1986 FIFA World Cup Mexico ™
Iraq
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | HAMMOUDI RAAD | 20/04/1958 | GK | ||
| 2 | Maad IBRAHIM | 30/06/1960 | DF | ||
| 3 | KHALIL MOHAMED | 06/09/1958 | DF | ||
| 4 | SHAKER NADHUM | 13/04/1958 | DF | ||
| 5 | SHAKER SAMIR | 28/02/1958 | DF | ||
| 6 | HUSSEIN ALI | 05/05/1961 | MF | ||
| 7 | MOHAMED HARIS | 03/03/1958 | MF | ||
| 8 | Ahmed RADHI | 21/03/1964 | FW | ||
| 9 | SADDAM KARIM | 26/05/1960 | FW | ||
| 10 | Hussain Saeed Mohamed AL-ABID | 21/01/1958 | FW | ||
| 11 | ABDUL RAHIM | 23/05/1963 | FW | ||
| 12 | ALI JAMAL | 02/02/1956 | MF | ||
| 13 | KARIM MOHAMED | 01/04/1960 | DF | ||
| 14 | Bassel GORGIS | 06/09/1961 | MF | ||
| 15 | HASHEM NATIK | 15/01/1960 | DF | ||
| 16 | MAHMOUD SHAKER | 05/05/1960 | MF | ||
| 17 | OBID ANNAD | 03/08/1955 | DF | ||
| 18 | MOHAMED ISMAIL | 17/04/1962 | MF | ||
| 19 | QASSIM BASSIM | 22/03/1959 | MF | ||
| 20 | INSAYAF ABDULFATTAH | 02/02/1951 | GK | ||
| 21 | Ahmed JASSIM | 04/05/1960 | GK | ||
| 22 | AL ROUBAI GHANIM | 16/08/1961 | DF |
Coach: EVARISTO (BRA)