1986 FIFA World Cup Mexico ™ Preliminaries
Results, Asian Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 12 April 85 | Saudi Arabia | 0:0 | United Arab Emirates | ||
| 19 April 85 | United Arab Emirates | 1:0 (1:0) | Saudi Arabia |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 15 March 85 | Jordan | 1:0 (0:0) | Qatar | ||
| 29 March 85 | Jordan | 2:3 (0:1) | Iraq | ||
| 05 April 85 | Qatar | 3:0 (1:0) | Iraq | ||
| 12 April 85 | Qatar | 2:0 (0:0) | Jordan | ||
| 19 April 85 | Iraq | 2:0 (0:0) | Jordan | ||
| 05 May 85 | Iraq | 2:1 (1:1) | Qatar |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Iraq | 4 | 3 | 0 | 1 | 7 | 6 | 6 | |
| Qatar | 4 | 2 | 0 | 2 | 6 | 3 | 4 | |
| Jordan | 4 | 1 | 0 | 3 | 3 | 7 | 2 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 22 March 85 | Syria | 1:0 (1:0) | Kuwait | ||
| 29 March 85 | Yemen | 0:1 (0:0) | Syria | ||
| 05 April 85 | Kuwait | 5:0 (1:0) | Yemen | ||
| 12 April 85 | Kuwait | 0:0 | Syria | ||
| 19 April 85 | Syria | 3:0 (2:0) | Yemen | ||
| 26 April 85 | Yemen | 1:3 (0:2) | Kuwait |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Syria | 4 | 3 | 1 | 0 | 5 | 0 | 7 | |
| Kuwait | 4 | 2 | 1 | 1 | 8 | 2 | 5 | |
| Yemen | 4 | 0 | 0 | 4 | 1 | 12 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 29 March 85 | Yemen PDR | 1:4 (0:2) | Bahrain | ||
| 12 April 85 | Bahrain | 3:3 (0:1) | Yemen PDR |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 02 March 85 | Nepal | 0:2 (0:1) | Korea Republic | ||
| 10 March 85 | Malaysia | 1:0 (0:0) | Korea Republic | ||
| 16 March 85 | Nepal | 0:0 | Malaysia | ||
| 31 March 85 | Malaysia | 5:0 (5:0) | Nepal | ||
| 06 April 85 | Korea Republic | 4:0 (3:0) | Nepal | ||
| 19 May 85 | Korea Republic | 2:0 (2:0) | Malaysia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea Republic | 4 | 3 | 0 | 1 | 8 | 1 | 6 | |
| Malaysia | 4 | 2 | 1 | 1 | 6 | 2 | 5 | |
| Nepal | 4 | 0 | 1 | 3 | 0 | 11 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 15 March 85 | Indonesia | 1:0 (0:0) | Thailand | ||
| 18 March 85 | Indonesia | 2:0 (0:0) | Bangladesh | ||
| 21 March 85 | Indonesia | 2:1 (1:1) | India | ||
| 23 March 85 | Thailand | 3:0 (1:0) | Bangladesh | ||
| 26 March 85 | Thailand | 0:0 | India | ||
| 29 March 85 | Thailand | 0:1 (0:1) | Indonesia | ||
| 30 March 85 | Bangladesh | 1:2 (1:1) | India | ||
| 02 April 85 | Bangladesh | 2:1 (0:1) | Indonesia | ||
| 05 April 85 | Bangladesh | 1:0 (0:0) | Thailand | ||
| 06 April 85 | India | 1:1 (0:1) | Indonesia | ||
| 09 April 85 | India | 1:1 (0:0) | Thailand | ||
| 12 April 85 | India | 2:1 (1:1) | Bangladesh |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Indonesia | 6 | 4 | 1 | 1 | 8 | 4 | 9 | |
| India | 6 | 2 | 3 | 1 | 7 | 6 | 7 | |
| Thailand | 6 | 1 | 2 | 3 | 4 | 4 | 4 | |
| Bangladesh | 6 | 2 | 0 | 4 | 5 | 10 | 4 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 17 February 85 | Macau | 2:0 (0:0) | Brunei Darussalam | ||
| 17 February 85 | Hong Kong | 0:0 | China PR | ||
| 20 February 85 | Macau | 0:4 (0:1) | China PR | ||
| 23 February 85 | Hong Kong | 8:0 (3:0) | Brunei Darussalam | ||
| 26 February 85 | China PR | 8:0 (4:0) | Brunei Darussalam | ||
| 01 March 85 | Brunei Darussalam | 0:4 (0:2) | China PR | ||
| 06 April 85 | Brunei Darussalam | 1:5 (1:3) | Hong Kong | ||
| 13 April 85 | Brunei Darussalam | 1:2 (0:0) | Macau | ||
| 28 April 85 | Macau | 0:2 (0:0) | Hong Kong | ||
| 04 May 85 | Hong Kong | 2:0 (0:0) | Macau | ||
| 12 May 85 | China PR | 6:0 (3:0) | Macau | ||
| 19 May 85 | China PR | 1:2 (1:1) | Hong Kong |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Hong Kong | 6 | 5 | 1 | 0 | 19 | 2 | 11 | |
| China PR | 6 | 4 | 1 | 1 | 23 | 2 | 9 | |
| Macau | 6 | 2 | 0 | 4 | 4 | 15 | 4 | |
| Brunei Darussalam | 6 | 0 | 0 | 6 | 2 | 29 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 19 January 85 | Singapore | 1:1 (1:0) | Korea DPR | ||
| 23 February 85 | Singapore | 1:3 (1:1) | Japan | ||
| 21 March 85 | Japan | 1:0 (1:0) | Korea DPR | ||
| 30 April 85 | Korea DPR | 0:0 | Japan | ||
| 18 May 85 | Japan | 5:0 (0:0) | Singapore | ||
| 25 May 85 | Korea DPR | 2:0 (2:0) | Singapore |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Japan | 4 | 3 | 1 | 0 | 9 | 1 | 7 | |
| Korea DPR | 4 | 1 | 2 | 1 | 3 | 2 | 4 | |
| Singapore | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
Second stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 21 July 85 | Korea Republic | 2:0 (0:0) | Indonesia | ||
| 30 July 85 | Indonesia | 1:4 (0:3) | Korea Republic | ||
| 11 August 85 | Japan | 3:0 (2:0) | Hong Kong | ||
| 06 September 85 | Bahrain | 1:1 (1:0) | Syria | ||
| 20 September 85 | Syria | 1:0 (1:0) | Bahrain | ||
| 20 September 85 | United Arab Emirates | 2:3 (1:1) | Iraq | ||
| 22 September 85 | Hong Kong | 1:2 (0:1) | Japan | ||
| 27 September 85 | Iraq | 1:2 (0:1) | United Arab Emirates |
Third stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 26 October 85 | Japan | 1:2 (1:2) | Korea Republic | ||
| 03 November 85 | Korea Republic | 1:0 (0:0) | Japan | ||
| 15 November 85 | Syria | 0:0 | Iraq | ||
| 29 November 85 | Iraq | 3:1 (1:0) | Syria |