1986 FIFA World Cup Mexico ™ Preliminaries
Results, South American Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 26 May 85 | Venezuela | 2:3 (1:2) | Argentina | ||
| 26 May 85 | Colombia | 1:0 (1:0) | Peru | ||
| 02 June 85 | Venezuela | 0:1 (0:0) | Peru | ||
| 02 June 85 | Colombia | 1:3 (0:1) | Argentina | ||
| 09 June 85 | Argentina | 3:0 (1:0) | Venezuela | ||
| 09 June 85 | Peru | 0:0 | Colombia | ||
| 16 June 85 | Peru | 4:1 (2:1) | Venezuela | ||
| 16 June 85 | Argentina | 1:0 (1:0) | Colombia | ||
| 23 June 85 | Peru | 1:0 (1:0) | Argentina | ||
| 23 June 85 | Venezuela | 2:2 (1:1) | Colombia | ||
| 30 June 85 | Colombia | 2:0 (2:0) | Venezuela | ||
| 30 June 85 | Argentina | 2:2 (1:2) | Peru |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Argentina | 6 | 4 | 1 | 1 | 12 | 6 | 9 | |
| Peru | 6 | 3 | 2 | 1 | 8 | 4 | 8 | |
| Colombia | 6 | 2 | 2 | 2 | 6 | 6 | 6 | |
| Venezuela | 6 | 0 | 1 | 5 | 5 | 15 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 03 March 85 | Ecuador | 1:1 (1:1) | Chile | ||
| 10 March 85 | Uruguay | 2:1 (1:0) | Ecuador | ||
| 17 March 85 | Chile | 6:2 (4:2) | Ecuador | ||
| 24 March 85 | Chile | 2:0 (1:0) | Uruguay | ||
| 31 March 85 | Ecuador | 0:2 (0:0) | Uruguay | ||
| 07 April 85 | Uruguay | 2:1 (1:1) | Chile |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Uruguay | 4 | 3 | 0 | 1 | 6 | 4 | 6 | |
| Chile | 4 | 2 | 1 | 1 | 10 | 5 | 5 | |
| Ecuador | 4 | 0 | 1 | 3 | 4 | 11 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 26 May 85 | Bolivia | 1:1 (1:0) | Paraguay | ||
| 02 June 85 | Bolivia | 0:2 (0:0) | Brazil | ||
| 09 June 85 | Paraguay | 3:0 (2:0) | Bolivia | ||
| 16 June 85 | Paraguay | 0:2 (0:1) | Brazil | ||
| 23 June 85 | Brazil | 1:1 (1:1) | Paraguay | ||
| 30 June 85 | Brazil | 1:1 (1:0) | Bolivia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Brazil | 4 | 2 | 2 | 0 | 6 | 2 | 6 | |
| Paraguay | 4 | 1 | 2 | 1 | 5 | 4 | 4 | |
| Bolivia | 4 | 0 | 2 | 2 | 2 | 7 | 2 |
Second stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 27 October 85 | Paraguay | 3:0 (1:0) | Colombia | ||
| 03 November 85 | Colombia | 2:1 (0:0) | Paraguay |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 27 October 85 | Chile | 4:2 (3:1) | Peru | ||
| 03 November 85 | Peru | 0:1 (0:0) | Chile |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 10 November 85 | Paraguay | 3:0 (1:0) | Chile | ||
| 17 November 85 | Chile | 2:2 (1:2) | Paraguay |