1978 FIFA World Cup Argentina ™
Scotland
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Alan ROUGH | 25/11/1951 | GK | ||
| 2 | Sandy JARDINE | 31/12/1948 | DF | ||
| 3 | Willie DONACHIE | 05/10/1951 | DF | ||
| 4 | Martin BUCHAN | 06/03/1949 | DF | ||
| 5 | Gordon McQUEEN | 26/06/1952 | DF | ||
| 6 | Bruce RIOCH | 06/09/1947 | MF | ||
| 7 | Don MASSON | 26/08/1946 | MF | ||
| 8 | Kenny DALGLISH | 04/03/1951 | FW | ||
| 9 | Joe JORDAN | 15/12/1951 | FW | ||
| 10 | Asa HARTFORD | 24/10/1950 | MF | ||
| 11 | Willie JOHNSTON | 19/12/1946 | FW | ||
| 12 | Jimmy BLYTH | 02/02/1955 | GK | ||
| 13 | Stuart KENNEDY | 31/05/1953 | DF | ||
| 14 | Tom FORSYTH | 23/01/1949 | DF | ||
| 15 | Archie GEMMILL | 24/03/1947 | MF | ||
| 16 | Lou MACARI | 07/06/1949 | MF | ||
| 17 | Derek JOHNSTONE | 04/11/1953 | FW | ||
| 18 | Graeme SOUNESS | 06/05/1953 | MF | ||
| 19 | John ROBERTSON | 20/01/1953 | FW | ||
| 20 | Bobby CLARK | 26/09/1945 | GK | ||
| 21 | Joe HARPER | 11/01/1948 | MF | ||
| 22 | Kenny BURNS | 23/09/1953 | DF |
Coach: Alistair MacLEOD (SCO)