2002 FIFA World Cup Korea/Japan ™
Republic of Ireland
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Shay GIVEN | 20/04/1976 | GK | Newcastle Utd. (ENG) | 187 |
| 2 | Steve FINNAN | 20/04/1976 | DF | Liverpool (ENG) | 183 |
| 3 | Ian HARTE | 31/08/1977 | DF | Leeds (ENG) | 177 |
| 4 | Kenny CUNNINGHAM | 28/06/1971 | DF | Milton Keynes Dons (ENG) | 183 |
| 5 | Steve STAUNTON | 19/01/1969 | DF | 183 | |
| 6 | Roy KEANE | 10/08/1971 | MF | Manchester Utd. (ENG) | 179 |
| 7 | Jason McATEER | 18/06/1971 | MF | Sunderland (ENG) | 177 |
| 8 | Matt HOLLAND | 11/04/1974 | MF | Ipswich Town (ENG) | 175 |
| 9 | Damien DUFF | 02/03/1979 | FW | Blackburn Rovers (ENG) | 177 |
| 10 | Robbie KEANE | 08/07/1980 | FW | Leeds (ENG) | 176 |
| 11 | Kevin KILBANE | 01/02/1977 | FW | Sunderland (ENG) | 185 |
| 12 | Mark KINSELLA | 12/08/1972 | MF | Charlton (ENG) | 176 |
| 13 | David CONNOLLY | 06/06/1977 | FW | Milton Keynes Dons (ENG) | 172 |
| 14 | Gary BREEN | 12/12/1973 | DF | Coventry (ENG) | 190 |
| 15 | Richard DUNNE | 21/09/1979 | DF | Manchester City (ENG) | 187 |
| 16 | Dean KIELY | 10/10/1970 | GK | Charlton (ENG) | 184 |
| 17 | Niall QUINN | 06/10/1966 | FW | Sunderland (ENG) | 195 |
| 18 | Gary KELLY | 09/07/1974 | DF | Leeds (ENG) | 173 |
| 19 | Clinton MORRISON | 14/05/1979 | FW | Crystal Palace (ENG) | 178 |
| 20 | Andy O BRIEN | 29/06/1979 | DF | Newcastle Utd. (ENG) | 177 |
| 21 | Steven REID | 10/03/1981 | FW | Millwall (ENG) | 180 |
| 22 | Lee CARSLEY | 28/02/1974 | MF | Everton (ENG) | 177 |
| 23 | Alan KELLY JR. | 11/08/1968 | GK | 189 |
Coach: Mick MC CARTHY (IRL)