2002 FIFA World Cup Korea/Japan ™
Mexico
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Oscar PEREZ | 01/02/1973 | GK | Cruz Azul (MEX) | 171 |
| 2 | Francisco GABRIEL DE ANDA | 05/06/1971 | DF | Pachuca (MEX) | 188 |
| 3 | Rafael GARCIA | 14/08/1974 | MF | Atlas (MEX) | 175 |
| 4 | Rafael MARQUEZ | 13/02/1979 | MF | Barcelona (ESP) | 180 |
| 5 | Manuel VIDRIO | 23/08/1972 | DF | Pachuca (MEX) | 184 |
| 6 | Gerardo TORRADO | 30/04/1979 | MF | Cruz Azul (MEX) | 172 |
| 7 | Ramon MORALES | 10/10/1975 | MF | Guadalajara (MEX) | 168 |
| 8 | Alberto GARCIA ASPE | 11/05/1967 | MF | Puebla (MEX) | 174 |
| 9 | Jared BORGETTI | 14/08/1973 | FW | Bolton Wanderers (ENG) | 182 |
| 10 | Cuauhtemoc BLANCO | 17/01/1973 | FW | America (MEX) | 179 |
| 11 | Braulio LUNA | 08/09/1974 | MF | Necaxa (MEX) | 182 |
| 12 | Oswaldo SANCHEZ | 21/09/1973 | GK | Guadalajara (MEX) | 184 |
| 13 | Sigifredo MERCADO | 21/12/1968 | MF | Atlas (MEX) | 183 |
| 14 | German VILLA | 02/04/1973 | MF | America (MEX) | 171 |
| 15 | Luis HERNANDEZ | 22/12/1968 | FW | America (MEX) | 172 |
| 16 | Salvador CARMONA | 22/08/1975 | DF | Cruz Azul (MEX) | 176 |
| 17 | Francisco PALENCIA | 28/04/1973 | FW | Guadalajara (MEX) | 175 |
| 18 | Joahan RODRIGUEZ | 15/08/1975 | MF | Santos Laguna (MEX) | 176 |
| 19 | Gabriel CABALLERO | 05/02/1971 | MF | Pachuca (MEX) | 173 |
| 20 | Melvin BROWN | 28/01/1979 | DF | Cruz Azul (MEX) | 174 |
| 21 | Jesus ARELLANO | 08/05/1973 | FW | Monterrey (MEX) | 171 |
| 22 | Alberto RODRIGUEZ | 01/04/1974 | DF | Pachuca (MEX) | 168 |
| 23 | Jorge CAMPOS | 15/10/1966 | GK | Pumas UNAM (MEX) | 175 |
Coach: Javier AGUIRRE (MEX)