2002 FIFA World Cup Korea/Japan ™
Nigeria
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Ike SHORUNMU | 16/10/1967 | GK | Lucerne (SUI) | 186 |
| 2 | Joseph YOBO | 06/09/1980 | MF | Everton (ENG) | 185 |
| 3 | Celestine BABAYARO | 29/08/1978 | DF | Chelsea (ENG) | 172 |
| 4 | Nwankwo KANU | 01/08/1976 | FW | Arsenal (ENG) | 197 |
| 5 | Isaac OKORONKWO | 01/05/1978 | DF | Shakhtar Donetsk (UKR) | 182 |
| 6 | Taribo WEST | 26/03/1974 | DF | Kaiserslautern (GER) | 186 |
| 7 | Pius IKEDIA | 11/07/1980 | FW | Ajax (NED) | 166 |
| 8 | Mutiu ADEPOJU | 22/12/1970 | MF | Salamanca (ESP) | 180 |
| 9 | Bartholomew OGBECHE | 01/10/1984 | FW | Bastia (FRA) | 177 |
| 10 | Jay Jay OKOCHA | 14/08/1973 | MF | Bolton Wanderers (ENG) | 175 |
| 11 | Garba LAWAL | 22/05/1974 | MF | Elfsborg (SWE) | 183 |
| 12 | Austin EJIDE | 08/04/1984 | GK | Etoile Sportive du Sahel (TUN) | 186 |
| 13 | Rabiu AFOLABI | 18/04/1980 | DF | Standard Liege (BEL) | 183 |
| 14 | Ifeanyi UDEZE | 21/07/1980 | DF | PAOK (GRE) | 179 |
| 15 | Justice CHRISTOPHER | 24/12/1981 | MF | Antwerp (BEL) | 178 |
| 16 | Efetobore SODJE | 05/10/1972 | DF | Crewe (ENG) | 185 |
| 17 | Julius AGHAHOWA | 12/02/1982 | FW | Shakhtar Donetsk (UKR) | 178 |
| 18 | Benedict AKWUEGBU | 03/11/1974 | FW | Shenyang Haishi (CHN) | 190 |
| 19 | Eric EJIOFOR | 21/07/1979 | DF | Maccabi Haifa (ISR) | 185 |
| 20 | James OBIORAH | 24/08/1978 | MF | Lokomotiv Moscow (RUS) | 179 |
| 21 | John UTAKA | 08/01/1982 | FW | Rennes (FRA) | 179 |
| 22 | Vincent ENYEAMA | 29/08/1982 | GK | Hapoel Tel-Aviv (ISR) | 185 |
| 23 | Femi OPABUNMI | 03/03/1985 | FW | Chamois Niortais (FRA) | 170 |
Coach: Adegboye ONIGBINDE (NGA)