2002 FIFA World Cup Korea/Japan ™
Japan
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Yoshikatsu KAWAGUCHI | 15/08/1975 | GK | Jubilo Iwata (JPN) | 179 |
| 2 | Yutaka AKITA | 06/08/1970 | DF | Kashima Antlers (JPN) | 180 |
| 3 | Naoki MATSUDA | 14/03/1977 | DF | Yokohama F Marinos (JPN) | 183 |
| 4 | Ryuzo MORIOKA | 07/10/1975 | DF | Shimizu S-Pulse (JPN) | 180 |
| 5 | Junichi INAMOTO | 18/09/1979 | MF | West Bromwich Albion (ENG) | 180 |
| 6 | Toshihiro HATTORI | 23/09/1973 | DF | Jubilo Iwata (JPN) | 178 |
| 7 | Hidetoshi NAKATA | 22/01/1977 | MF | Bolton Wanderers (ENG) | 175 |
| 8 | Hiroaki MORISHIMA | 30/04/1972 | MF | Cerezo Osaka (JPN) | 168 |
| 9 | Akinori NISHIZAWA | 18/06/1976 | FW | Bolton Wanderers (ENG) | 180 |
| 10 | Masashi NAKAYAMA | 23/09/1967 | FW | Jubilo Iwata (JPN) | 178 |
| 11 | Takayuki SUZUKI | 05/06/1976 | FW | Crvena Zvezda (SRB) | 182 |
| 12 | Seigo NARAZAKI | 15/04/1976 | GK | Nagoya Grampus Eight (JPN) | 185 |
| 13 | Atsushi YANAGISAWA | 27/05/1977 | FW | Kashima Antlers (JPN) | 177 |
| 14 | Alessandro SANTOS | 20/07/1977 | MF | Urawa Reds (JPN) | 178 |
| 15 | Takashi FUKUNISHI | 01/09/1976 | MF | Jubilo Iwata (JPN) | 181 |
| 16 | Koji NAKATA | 09/07/1979 | DF | Basel (SUI) | 182 |
| 17 | Tsuneyasu MIYAMOTO | 07/02/1977 | DF | Gamba Osaka (JPN) | 176 |
| 18 | Shinji ONO | 27/09/1979 | MF | Urawa Reds (JPN) | 175 |
| 19 | Mitsuo OGASAWARA | 05/04/1979 | MF | Kashima Antlers (JPN) | 173 |
| 20 | Tomokazu MYOJIN | 24/01/1978 | MF | Gamba Osaka (JPN) | 173 |
| 21 | Kazuyuki TODA | 30/12/1977 | MF | Shimizu S-Pulse (JPN) | 178 |
| 22 | Daisuke ICHIKAWA | 14/05/1980 | MF | Shimizu S-Pulse (JPN) | 181 |
| 23 | Hitoshi SOGAHATA | 02/08/1979 | GK | Kashima Antlers (JPN) | 187 |
Coach: Philippe TROUSSIER (FRA)