2002 FIFA World Cup Korea/Japan ™ Preliminaries
Results, Asian Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 30 April 01 | Syria | 12:0 (5:0) | Philippines | ||
| 30 April 01 | Oman | 12:0 (8:0) | Laos | ||
| 04 May 01 | Philippines | 1:5 (0:1) | Syria | ||
| 04 May 01 | Laos | 0:7 (0:5) | Oman | ||
| 07 May 01 | Syria | 11:0 (4:0) | Laos | ||
| 07 May 01 | Oman | 7:0 (2:0) | Philippines | ||
| 11 May 01 | Laos | 0:9 (0:3) | Syria | ||
| 11 May 01 | Philippines | 0:2 (0:1) | Oman | ||
| 18 May 01 | Syria | 3:3 (1:1) | Oman | ||
| 19 May 01 | Laos | 2:0 (1:0) | Philippines | ||
| 25 May 01 | Oman | 2:0 (1:0) | Syria | ||
| 26 May 01 | Philippines | 1:1 (1:0) | Laos |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Oman | 6 | 5 | 1 | 0 | 33 | 3 | 16 | |
| Syria | 6 | 4 | 1 | 1 | 40 | 6 | 13 | |
| Laos | 6 | 1 | 1 | 4 | 3 | 40 | 4 | |
| Philippines | 6 | 0 | 1 | 5 | 2 | 29 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 24 November 00 | Iran | 19:0 (8:0) | Guam | ||
| 26 November 00 | Tajikistan | 16:0 (7:0) | Guam | ||
| 28 November 00 | Iran | 2:0 (0:0) | Tajikistan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Iran | 2 | 2 | 0 | 0 | 21 | 0 | 6 | |
| Tajikistan | 2 | 1 | 0 | 1 | 16 | 2 | 3 | |
| Guam | 2 | 0 | 0 | 2 | 0 | 35 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 04 March 01 | Qatar | 5:1 (2:1) | Malaysia | ||
| 04 March 01 | Hong Kong | 1:1 (0:0) | Palestine | ||
| 08 March 01 | Palestine | 1:2 (0:1) | Qatar | ||
| 08 March 01 | Malaysia | 2:0 (0:0) | Hong Kong | ||
| 11 March 01 | Palestine | 1:0 (1:0) | Malaysia | ||
| 11 March 01 | Qatar | 2:0 (1:0) | Hong Kong | ||
| 20 March 01 | Palestine | 1:0 (0:0) | Hong Kong | ||
| 20 March 01 | Malaysia | 0:0 | Qatar | ||
| 23 March 01 | Qatar | 2:1 (2:1) | Palestine | ||
| 23 March 01 | Hong Kong | 2:1 (1:0) | Malaysia | ||
| 25 March 01 | Hong Kong | 0:3 (0:1) | Qatar | ||
| 25 March 01 | Malaysia | 4:3 (1:2) | Palestine |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Qatar | 6 | 5 | 1 | 0 | 14 | 3 | 16 | |
| Palestine | 6 | 2 | 1 | 3 | 8 | 9 | 7 | |
| Malaysia | 6 | 2 | 1 | 3 | 8 | 11 | 7 | |
| Hong Kong | 6 | 1 | 1 | 4 | 3 | 10 | 4 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 03 February 01 | Bahrain | 1:2 (0:0) | Kuwait | ||
| 03 February 01 | Singapore | 0:1 (0:0) | Kyrgyzstan | ||
| 06 February 01 | Bahrain | 1:0 (0:0) | Kyrgyzstan | ||
| 06 February 01 | Kuwait | 1:1 (0:0) | Singapore | ||
| 09 February 01 | Kyrgyzstan | 0:3 (0:0) | Kuwait | ||
| 09 February 01 | Singapore | 1:2 (0:2) | Bahrain | ||
| 21 February 01 | Kyrgyzstan | 1:2 (1:1) | Bahrain | ||
| 21 February 01 | Singapore | 0:1 (0:0) | Kuwait | ||
| 24 February 01 | Kuwait | 2:0 (1:0) | Kyrgyzstan | ||
| 24 February 01 | Bahrain | 2:0 (2:0) | Singapore | ||
| 27 February 01 | Kyrgyzstan | 1:1 (0:0) | Singapore | ||
| 27 February 01 | Kuwait | 0:1 (0:0) | Bahrain |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Bahrain | 6 | 5 | 0 | 1 | 9 | 4 | 15 | |
| Kuwait | 6 | 4 | 1 | 1 | 9 | 3 | 13 | |
| Kyrgyzstan | 6 | 1 | 1 | 4 | 3 | 9 | 4 | |
| Singapore | 6 | 0 | 2 | 4 | 3 | 8 | 2 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 13 May 01 | Thailand | 4:2 (1:1) | Sri Lanka | ||
| 13 May 01 | Lebanon | 6:0 (2:0) | Pakistan | ||
| 15 May 01 | Thailand | 3:0 (1:0) | Pakistan | ||
| 15 May 01 | Lebanon | 4:0 (1:0) | Sri Lanka | ||
| 17 May 01 | Pakistan | 3:3 (0:1) | Sri Lanka | ||
| 17 May 01 | Lebanon | 1:2 (1:2) | Thailand | ||
| 26 May 01 | Pakistan | 1:8 (1:4) | Lebanon | ||
| 26 May 01 | Sri Lanka | 0:3 (0:1) | Thailand | ||
| 28 May 01 | Sri Lanka | 0:5 (0:2) | Lebanon | ||
| 28 May 01 | Pakistan | 0:6 (0:1) | Thailand | ||
| 30 May 01 | Sri Lanka | 3:1 (2:1) | Pakistan | ||
| 30 May 01 | Thailand | 2:2 (0:1) | Lebanon |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Thailand | 6 | 5 | 1 | 0 | 20 | 5 | 16 | |
| Lebanon | 6 | 4 | 1 | 1 | 26 | 5 | 13 | |
| Sri Lanka | 6 | 1 | 1 | 4 | 8 | 20 | 4 | |
| Pakistan | 6 | 0 | 1 | 5 | 5 | 29 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 12 April 01 | Nepal | 0:6 (0:3) | Kazakhstan | ||
| 12 April 01 | Iraq | 8:0 (4:0) | Macau | ||
| 14 April 01 | Kazakhstan | 3:0 (1:0) | Macau | ||
| 14 April 01 | Nepal | 1:9 (1:5) | Iraq | ||
| 16 April 01 | Nepal | 4:1 (2:1) | Macau | ||
| 16 April 01 | Kazakhstan | 1:1 (1:1) | Iraq | ||
| 21 April 01 | Kazakhstan | 4:0 (1:0) | Nepal | ||
| 21 April 01 | Macau | 0:5 (0:1) | Iraq | ||
| 23 April 01 | Macau | 0:5 (0:0) | Kazakhstan | ||
| 23 April 01 | Iraq | 4:2 (3:1) | Nepal | ||
| 25 April 01 | Macau | 1:6 (0:1) | Nepal | ||
| 25 April 01 | Iraq | 1:1 (1:1) | Kazakhstan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Iraq | 6 | 4 | 2 | 0 | 28 | 5 | 14 | |
| Kazakhstan | 6 | 4 | 2 | 0 | 20 | 2 | 14 | |
| Nepal | 6 | 2 | 0 | 4 | 13 | 25 | 6 | |
| Macau | 6 | 0 | 0 | 6 | 2 | 31 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 23 April 01 | Turkmenistan | 2:0 (0:0) | Jordan | ||
| 23 April 01 | Uzbekistan | 7:0 (5:0) | Chinese Taipei | ||
| 25 April 01 | Chinese Taipei | 0:2 (0:1) | Jordan | ||
| 25 April 01 | Uzbekistan | 1:0 (0:0) | Turkmenistan | ||
| 27 April 01 | Chinese Taipei | 0:5 (0:2) | Turkmenistan | ||
| 27 April 01 | Uzbekistan | 2:2 (0:2) | Jordan | ||
| 03 May 01 | Jordan | 6:0 (1:0) | Chinese Taipei | ||
| 03 May 01 | Turkmenistan | 2:5 (2:2) | Uzbekistan | ||
| 05 May 01 | Chinese Taipei | 0:4 (0:1) | Uzbekistan | ||
| 05 May 01 | Jordan | 1:2 (1:1) | Turkmenistan | ||
| 07 May 01 | Turkmenistan | 1:0 (1:0) | Chinese Taipei | ||
| 07 May 01 | Jordan | 1:1 (0:0) | Uzbekistan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Uzbekistan | 6 | 4 | 2 | 0 | 20 | 5 | 14 | |
| Turkmenistan | 6 | 4 | 0 | 2 | 12 | 7 | 12 | |
| Jordan | 6 | 2 | 2 | 2 | 12 | 7 | 8 | |
| Chinese Taipei | 6 | 0 | 0 | 6 | 0 | 25 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 07 April 01 | Brunei Darussalam | 0:5 (0:1) | Yemen | ||
| 08 April 01 | India | 1:0 (0:0) | United Arab Emirates | ||
| 14 April 01 | Brunei Darussalam | 0:12 (0:5) | United Arab Emirates | ||
| 15 April 01 | India | 1:1 (0:1) | Yemen | ||
| 26 April 01 | United Arab Emirates | 1:0 (0:0) | India | ||
| 27 April 01 | Yemen | 1:0 (0:0) | Brunei Darussalam | ||
| 04 May 01 | Yemen | 3:3 (2:2) | India | ||
| 04 May 01 | United Arab Emirates | 4:0 (1:0) | Brunei Darussalam | ||
| 11 May 01 | Yemen | 2:1 (0:1) | United Arab Emirates | ||
| 12 May 01 | Brunei Darussalam | 0:1 (0:0) | India | ||
| 18 May 01 | United Arab Emirates | 3:2 (3:1) | Yemen | ||
| 20 May 01 | India | 5:0 (3:0) | Brunei Darussalam |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| United Arab Emirates | 6 | 4 | 0 | 2 | 21 | 5 | 12 | |
| Yemen | 6 | 3 | 2 | 1 | 14 | 8 | 11 | |
| India | 6 | 3 | 2 | 1 | 11 | 5 | 11 | |
| Brunei Darussalam | 6 | 0 | 0 | 6 | 0 | 28 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 01 April 01 | Maldives | 6:0 (1:0) | Cambodia | ||
| 08 April 01 | Indonesia | 5:0 (2:0) | Maldives | ||
| 15 April 01 | Cambodia | 1:1 (0:0) | Maldives | ||
| 22 April 01 | Indonesia | 6:0 (2:0) | Cambodia | ||
| 22 April 01 | China PR | 10:1 (4:0) | Maldives | ||
| 28 April 01 | Maldives | 0:1 (0:1) | China PR | ||
| 29 April 01 | Cambodia | 0:2 (0:0) | Indonesia | ||
| 06 May 01 | Cambodia | 0:4 (0:2) | China PR | ||
| 06 May 01 | Maldives | 0:2 (0:1) | Indonesia | ||
| 13 May 01 | China PR | 5:1 (0:1) | Indonesia | ||
| 20 May 01 | China PR | 3:1 (2:1) | Cambodia | ||
| 27 May 01 | Indonesia | 0:2 (0:1) | China PR |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| China PR | 6 | 6 | 0 | 0 | 25 | 3 | 18 | |
| Indonesia | 6 | 4 | 0 | 2 | 16 | 7 | 12 | |
| Maldives | 6 | 1 | 1 | 4 | 8 | 19 | 4 | |
| Cambodia | 6 | 0 | 1 | 5 | 2 | 22 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 08 February 01 | Vietnam | 0:0 | Bangladesh | ||
| 08 February 01 | Saudi Arabia | 6:0 (4:0) | Mongolia | ||
| 10 February 01 | Mongolia | 0:1 (0:1) | Vietnam | ||
| 10 February 01 | Bangladesh | 0:3 (0:1) | Saudi Arabia | ||
| 12 February 01 | Mongolia | 0:3 (0:1) | Bangladesh | ||
| 12 February 01 | Saudi Arabia | 5:0 (2:0) | Vietnam | ||
| 15 February 01 | Mongolia | 0:6 (0:4) | Saudi Arabia | ||
| 15 February 01 | Bangladesh | 0:4 (0:0) | Vietnam | ||
| 17 February 01 | Vietnam | 4:0 (3:0) | Mongolia | ||
| 17 February 01 | Saudi Arabia | 6:0 (6:0) | Bangladesh | ||
| 19 February 01 | Bangladesh | 2:2 (0:1) | Mongolia | ||
| 19 February 01 | Vietnam | 0:4 (0:1) | Saudi Arabia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Saudi Arabia | 6 | 6 | 0 | 0 | 30 | 0 | 18 | |
| Vietnam | 6 | 3 | 1 | 2 | 9 | 9 | 10 | |
| Bangladesh | 6 | 1 | 2 | 3 | 5 | 15 | 5 | |
| Mongolia | 6 | 0 | 1 | 5 | 2 | 22 | 1 |
Second stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 17 August 01 | Iraq | 4:0 (1:0) | Thailand | ||
| 17 August 01 | Saudi Arabia | 1:1 (0:1) | Bahrain | ||
| 23 August 01 | Bahrain | 2:0 (0:0) | Iraq | ||
| 24 August 01 | Iran | 2:0 (0:0) | Saudi Arabia | ||
| 31 August 01 | Saudi Arabia | 1:0 (1:0) | Iraq | ||
| 01 September 01 | Thailand | 0:0 | Iran | ||
| 06 September 01 | Bahrain | 1:1 (1:0) | Thailand | ||
| 07 September 01 | Iraq | 1:2 (1:1) | Iran | ||
| 14 September 01 | Iran | 0:0 | Bahrain | ||
| 15 September 01 | Thailand | 1:3 (1:0) | Saudi Arabia | ||
| 21 September 01 | Bahrain | 0:4 (0:3) | Saudi Arabia | ||
| 22 September 01 | Thailand | 1:1 (1:0) | Iraq | ||
| 28 September 01 | Iraq | 1:0 (1:0) | Bahrain | ||
| 28 September 01 | Saudi Arabia | 2:2 (1:1) | Iran | ||
| 05 October 01 | Iran | 1:0 (1:0) | Thailand | ||
| 05 October 01 | Iraq | 1:2 (1:1) | Saudi Arabia | ||
| 12 October 01 | Iran | 2:1 (1:0) | Iraq | ||
| 16 October 01 | Thailand | 1:1 (1:0) | Bahrain | ||
| 21 October 01 | Saudi Arabia | 4:1 (1:0) | Thailand | ||
| 21 October 01 | Bahrain | 3:1 (2:0) | Iran |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Saudi Arabia | 8 | 5 | 2 | 1 | 17 | 8 | 17 | |
| Iran | 8 | 4 | 3 | 1 | 10 | 7 | 15 | |
| Bahrain | 8 | 2 | 4 | 2 | 8 | 9 | 10 | |
| Iraq | 8 | 2 | 1 | 5 | 9 | 10 | 7 | |
| Thailand | 8 | 0 | 4 | 4 | 5 | 15 | 4 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 16 August 01 | Qatar | 0:0 | Oman | ||
| 17 August 01 | United Arab Emirates | 4:1 (3:1) | Uzbekistan | ||
| 25 August 01 | China PR | 3:0 (3:0) | United Arab Emirates | ||
| 26 August 01 | Uzbekistan | 2:1 (1:0) | Qatar | ||
| 31 August 01 | Oman | 0:2 (0:0) | China PR | ||
| 07 September 01 | Qatar | 1:1 (1:0) | China PR | ||
| 08 September 01 | Uzbekistan | 5:0 (2:0) | Oman | ||
| 14 September 01 | Oman | 1:1 (0:1) | United Arab Emirates | ||
| 15 September 01 | China PR | 2:0 (0:0) | Uzbekistan | ||
| 21 September 01 | Oman | 0:3 (0:2) | Qatar | ||
| 22 September 01 | Uzbekistan | 0:1 (0:1) | United Arab Emirates | ||
| 27 September 01 | United Arab Emirates | 0:1 (0:1) | China PR | ||
| 28 September 01 | Qatar | 2:2 (1:1) | Uzbekistan | ||
| 04 October 01 | Qatar | 1:2 (0:1) | United Arab Emirates | ||
| 07 October 01 | China PR | 1:0 (1:0) | Oman | ||
| 13 October 01 | Oman | 4:2 (0:2) | Uzbekistan | ||
| 13 October 01 | China PR | 3:0 (2:0) | Qatar | ||
| 19 October 01 | United Arab Emirates | 2:2 (1:2) | Oman | ||
| 19 October 01 | Uzbekistan | 1:0 (0:0) | China PR | ||
| 31 August 01 | United Arab Emirates | 0:2 (0:0) | Qatar |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| China PR | 8 | 6 | 1 | 1 | 13 | 2 | 19 | |
| United Arab Emirates | 8 | 3 | 2 | 3 | 10 | 11 | 11 | |
| Uzbekistan | 8 | 3 | 1 | 4 | 13 | 14 | 10 | |
| Qatar | 8 | 2 | 3 | 3 | 10 | 10 | 9 | |
| Oman | 8 | 1 | 3 | 4 | 7 | 16 | 6 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 25 October 01 | Iran | 1:0 (1:0) | United Arab Emirates | ||
| 31 October 01 | United Arab Emirates | 0:3 (0:1) | Iran |