1974 FIFA World Cup Germany ™ Preliminaries
Results, AFC/OFC
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 16 May 73 | Israel | 2:1 (1:1) | Japan | ||
| 16 May 73 | Thailand | 0:1 (0:0) | Vietnam | ||
| 17 May 73 | Hong Kong | 1:0 (0:0) | Malaysia |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 May 73 | Vietnam | 0:4 (0:2) | Japan | ||
| 22 May 73 | Japan | 0:1 (0:0) | Hong Kong | ||
| 24 May 73 | Hong Kong | 1:0 (0:0) | Vietnam |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 19 May 73 | Israel | 3:0 (0:0) | Malaysia | ||
| 19 May 73 | Korea Republic | 4:0 (0:0) | Thailand | ||
| 21 May 73 | Korea Republic | 0:0 | Malaysia | ||
| 21 May 73 | Israel | 6:0 (1:0) | Thailand | ||
| 23 May 73 | Korea Republic | 0:0 | Israel | ||
| 23 May 73 | Thailand | 0:2 (0:0) | Malaysia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Israel | 3 | 2 | 1 | 0 | 9 | 0 | 5 | |
| Korea Republic | 3 | 1 | 2 | 0 | 4 | 0 | 4 | |
| Malaysia | 3 | 1 | 1 | 1 | 2 | 3 | 3 | |
| Thailand | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 04 March 73 | New Zealand | 1:1 (0:0) | Australia | ||
| 11 March 73 | Australia | 3:1 (0:0) | Iraq | ||
| 11 March 73 | Indonesia | 1:1 (1:0) | New Zealand | ||
| 13 March 73 | Iraq | 2:0 (2:0) | New Zealand | ||
| 13 March 73 | Australia | 2:1 (2:1) | Indonesia | ||
| 16 March 73 | Australia | 3:3 (3:1) | New Zealand | ||
| 16 March 73 | Iraq | 1:1 (1:1) | Indonesia | ||
| 18 March 73 | Australia | 0:0 | Iraq | ||
| 18 March 73 | Indonesia | 1:0 (1:0) | New Zealand | ||
| 21 March 73 | Iraq | 3:2 (2:1) | Indonesia | ||
| 24 March 73 | Australia | 6:0 (3:0) | Indonesia | ||
| 24 March 73 | Iraq | 4:0 (3:0) | New Zealand |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Australia | 6 | 3 | 3 | 0 | 15 | 6 | 9 | |
| Iraq | 6 | 3 | 2 | 1 | 11 | 6 | 8 | |
| Indonesia | 6 | 1 | 2 | 3 | 6 | 13 | 4 | |
| New Zealand | 6 | 0 | 3 | 3 | 5 | 12 | 3 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 04 May 73 | Iran | 0:0 | Korea DPR | ||
| 04 May 73 | Syria | 2:1 (0:0) | Kuwait | ||
| 06 May 73 | Korea DPR | 1:1 (0:0) | Syria | ||
| 06 May 73 | Kuwait | 1:2 (0:1) | Iran | ||
| 08 May 73 | Syria | 0:1 (0:0) | Iran | ||
| 08 May 73 | Korea DPR | 0:0 | Kuwait | ||
| 11 May 73 | Syria | 2:0 (1:0) | Kuwait | ||
| 11 May 73 | Iran | 2:1 (1:0) | Korea DPR | ||
| 13 May 73 | Iran | 2:0 (0:0) | Kuwait | ||
| 13 May 73 | Korea DPR | 3:0 (2:0) | Syria | ||
| 15 May 73 | Korea DPR | 0:2 (0:1) | Kuwait | ||
| 15 May 73 | Iran | 0:1 (0:1) | Syria |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Iran | 6 | 4 | 1 | 1 | 7 | 3 | 9 | |
| Syria | 6 | 3 | 1 | 2 | 6 | 6 | 7 | |
| Korea DPR | 6 | 1 | 3 | 2 | 5 | 5 | 5 | |
| Kuwait | 6 | 1 | 1 | 4 | 4 | 8 | 3 |
Second stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 26 May 73 | Israel | 1:0 (0:0) | Japan | ||
| 26 May 73 | Korea Republic | 3:1 (1:1) | Hong Kong |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 28 May 73 | Israel | 0:1 (0:0) | Korea Republic |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 18 August 73 | Australia | 3:0 (1:0) | Iran | ||
| 24 August 73 | Iran | 2:0 (2:0) | Australia |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 28 October 73 | Australia | 0:0 | Korea Republic | ||
| 10 November 73 | Korea Republic | 2:2 (2:1) | Australia |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 13 November 73 | Australia | 1:0 (0:0) | Korea Republic |