1998 FIFA World Cup France ™
USA
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Brad FRIEDEL | 18/05/1971 | GK | Blackburn Rovers (ENG) | 193 |
| 2 | Frankie HEJDUK | 05/08/1974 | MF | Columbus Crew (USA) | 174 |
| 3 | Eddie POPE | 24/12/1973 | DF | Real Salt Lake (USA) | 183 |
| 4 | Mike BURNS | 14/09/1970 | DF | New England Revolution (USA) | |
| 5 | Thomas DOOLEY | 12/05/1961 | DF | ||
| 6 | David REGIS | 02/12/1968 | DF | Metz (FRA) | 180 |
| 7 | Roy WEGERLE | 19/03/1964 | MF | ||
| 8 | Earnie STEWART | 28/03/1969 | MF | NAC Breda (NED) | 175 |
| 9 | Joe Max MOORE | 23/02/1971 | FW | Everton (ENG) | 175 |
| 10 | Tab RAMOS | 21/09/1966 | MF | New York Red Bulls (USA) | |
| 11 | Eric WYNALDA | 09/06/1969 | FW | San Jose Clash (USA) | |
| 12 | Jeff AGOOS | 02/05/1968 | DF | San Jose Earthquakes (USA) | 183 |
| 13 | Cobi JONES | 16/06/1970 | MF | Los Angeles Galaxy (USA) | 170 |
| 14 | Preki RADOSAVLJEVIC | 24/06/1963 | MF | 175 | |
| 15 | Chad DEERING | 02/09/1970 | MF | Wolfsburg (GER) | |
| 16 | Juergen SOMMER | 27/02/1969 | GK | Columbus Crew (USA) | |
| 17 | Marcelo BALBOA | 08/08/1967 | DF | Colorado Rapids (USA) | |
| 18 | Kasey KELLER | 29/11/1969 | GK | Seattle Sounders (USA) | 188 |
| 19 | Brian MAISONNEUVE | 28/06/1973 | MF | Columbus Crew (USA) | |
| 20 | Brian McBRIDE | 19/06/1972 | FW | Chicago Fire (USA) | 185 |
| 21 | Claudio REYNA | 20/07/1973 | MF | Manchester City (ENG) | 178 |
| 22 | Alexi LALAS | 01/06/1970 | DF | Los Angeles Galaxy (USA) |
Coach: Steve SAMPSON (USA)