1998 FIFA World Cup France ™
Mexico
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Jorge CAMPOS | 15/10/1966 | GK | Pumas UNAM (MEX) | 175 |
| 2 | Claudio SUAREZ | 17/12/1968 | DF | Chivas USA (USA) | 181 |
| 3 | Joel SANCHEZ | 17/08/1974 | DF | Guadalajara (MEX) | |
| 4 | German VILLA | 02/04/1973 | MF | America (MEX) | 171 |
| 5 | Duilio DAVINO | 21/03/1976 | DF | America (MEX) | 179 |
| 6 | Marcelino BERNAL | 27/05/1962 | MF | ||
| 7 | Ramon RAMIREZ | 05/12/1969 | MF | Tigres (MEX) | |
| 8 | Alberto GARCIA ASPE | 11/05/1967 | MF | Puebla (MEX) | 174 |
| 9 | Ricardo PELAEZ LINARES | 14/03/1963 | FW | America (MEX) | |
| 10 | Luis GARCIA | 01/06/1969 | FW | Atlante (MEX) | |
| 11 | Cuauhtemoc BLANCO | 17/01/1973 | FW | America (MEX) | 179 |
| 12 | Oswaldo SANCHEZ | 21/09/1973 | GK | Guadalajara (MEX) | 184 |
| 13 | Pavel PARDO | 26/07/1976 | DF | America (MEX) | 174 |
| 14 | Raul LARA | 28/02/1973 | MF | America (MEX) | |
| 15 | Luis HERNANDEZ | 22/12/1968 | FW | America (MEX) | 172 |
| 16 | Isaac TERRAZAS | 23/01/1973 | DF | America (MEX) | |
| 17 | Francisco PALENCIA | 28/04/1973 | FW | Guadalajara (MEX) | 175 |
| 18 | Salvador CARMONA | 22/08/1975 | DF | Cruz Azul (MEX) | 176 |
| 19 | Braulio LUNA | 08/09/1974 | MF | Necaxa (MEX) | 182 |
| 20 | Jaime ORDIALES | 23/12/1962 | MF | ||
| 21 | Jesus ARELLANO | 08/05/1973 | FW | Monterrey (MEX) | 171 |
| 22 | Oscar PEREZ | 01/02/1973 | DF | Cruz Azul (MEX) | 171 |
Coach: Manuel LAPUENTE (MEX)