1998 FIFA World Cup France ™ Preliminaries
Results, Asian Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 March 97 | Bangladesh | 1:4 (1:2) | Saudi Arabia | ||
| 18 March 97 | Bangladesh | 1:3 (0:0) | Chinese Taipei | ||
| 16 March 97 | Chinese Taipei | 0:2 (0:2) | Saudi Arabia | ||
| 16 March 97 | Malaysia | 2:0 (1:0) | Bangladesh | ||
| 18 March 97 | Malaysia | 0:0 | Saudi Arabia | ||
| 20 March 97 | Malaysia | 2:0 (2:0) | Chinese Taipei | ||
| 27 March 97 | Chinese Taipei | 0:0 | Malaysia | ||
| 27 March 97 | Saudi Arabia | 3:0 (2:0) | Bangladesh | ||
| 29 March 97 | Saudi Arabia | 3:0 (0:0) | Malaysia | ||
| 29 March 97 | Chinese Taipei | 1:2 (0:1) | Bangladesh | ||
| 31 March 97 | Bangladesh | 0:1 (0:1) | Malaysia | ||
| 31 March 97 | Saudi Arabia | 6:0 (4:0) | Chinese Taipei |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Saudi Arabia | 6 | 5 | 1 | 0 | 18 | 1 | 16 | |
| Malaysia | 6 | 3 | 2 | 1 | 5 | 3 | 11 | |
| Chinese Taipei | 6 | 1 | 1 | 4 | 4 | 13 | 4 | |
| Bangladesh | 6 | 1 | 0 | 5 | 4 | 14 | 3 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 02 June 97 | Maldives | 0:17 (0:6) | Iran | ||
| 04 June 97 | Syria | 12:0 (7:0) | Maldives | ||
| 04 June 97 | Kyrgyzstan | 0:7 (0:1) | Iran | ||
| 06 June 97 | Syria | 0:1 (0:0) | Iran | ||
| 06 June 97 | Kyrgyzstan | 3:0 (3:0) | Maldives | ||
| 09 June 97 | Iran | 3:1 (1:1) | Kyrgyzstan | ||
| 09 June 97 | Maldives | 0:12 (0:1) | Syria | ||
| 11 June 97 | Iran | 9:0 (7:0) | Maldives | ||
| 11 June 97 | Kyrgyzstan | 2:1 (0:0) | Syria | ||
| 13 June 97 | Iran | 2:2 (2:2) | Syria | ||
| 13 June 97 | Maldives | 0:6 (0:3) | Kyrgyzstan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Iran | 6 | 5 | 1 | 0 | 39 | 3 | 16 | |
| Kyrgyzstan | 5 | 3 | 0 | 2 | 12 | 11 | 9 | |
| Syria | 5 | 2 | 1 | 2 | 27 | 5 | 7 | |
| Maldives | 6 | 0 | 0 | 6 | 0 | 59 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 08 April 97 | Jordan | 0:0 | United Arab Emirates | ||
| 11 April 97 | Bahrain | 1:2 (0:1) | United Arab Emirates | ||
| 14 April 97 | Bahrain | 1:0 (1:0) | Jordan | ||
| 19 April 97 | Jordan | 4:1 (2:1) | Bahrain | ||
| 22 April 97 | United Arab Emirates | 3:0 (1:0) | Bahrain | ||
| 26 April 97 | United Arab Emirates | 2:0 (1:0) | Jordan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| United Arab Emirates | 4 | 3 | 1 | 0 | 7 | 1 | 10 | |
| Jordan | 4 | 1 | 1 | 2 | 4 | 4 | 4 | |
| Bahrain | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 23 March 97 | Nepal | 1:1 (1:1) | Macau | ||
| 23 March 97 | Oman | 0:1 (0:1) | Japan | ||
| 25 March 97 | Macau | 0:10 (0:3) | Japan | ||
| 25 March 97 | Oman | 1:0 (0:0) | Nepal | ||
| 27 March 97 | Nepal | 0:6 (0:1) | Japan | ||
| 27 March 97 | Oman | 4:0 (2:0) | Macau | ||
| 22 June 97 | Japan | 10:0 (6:0) | Macau | ||
| 22 June 97 | Nepal | 0:6 (0:3) | Oman | ||
| 25 June 97 | Japan | 3:0 (1:0) | Nepal | ||
| 25 June 97 | Macau | 0:2 (0:1) | Oman | ||
| 28 June 97 | Japan | 1:1 (1:0) | Oman | ||
| 28 June 97 | Macau | 2:1 (1:0) | Nepal |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Japan | 6 | 5 | 1 | 0 | 31 | 1 | 16 | |
| Oman | 6 | 4 | 1 | 1 | 14 | 2 | 13 | |
| Macau | 6 | 1 | 1 | 4 | 3 | 28 | 4 | |
| Nepal | 6 | 0 | 1 | 5 | 2 | 19 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 06 April 97 | Indonesia | 8:0 (6:0) | Cambodia | ||
| 13 April 97 | Indonesia | 0:0 | Yemen | ||
| 20 April 97 | Cambodia | 0:1 (0:1) | Yemen | ||
| 27 April 97 | Cambodia | 1:1 (0:0) | Indonesia | ||
| 09 May 97 | Yemen | 0:1 (0:1) | Uzbekistan | ||
| 16 May 97 | Yemen | 7:0 (3:0) | Cambodia | ||
| 25 May 97 | Uzbekistan | 6:0 (4:0) | Cambodia | ||
| 01 June 97 | Indonesia | 1:1 (1:0) | Uzbekistan | ||
| 13 June 97 | Yemen | 1:1 (1:0) | Indonesia | ||
| 20 June 97 | Uzbekistan | 3:0 (2:0) | Indonesia | ||
| 24 August 97 | Uzbekistan | 5:1 (1:1) | Yemen | ||
| 29 June 97 | Cambodia | 1:4 (1:3) | Uzbekistan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Uzbekistan | 6 | 5 | 1 | 0 | 20 | 3 | 16 | |
| Yemen | 6 | 2 | 2 | 2 | 10 | 7 | 8 | |
| Indonesia | 6 | 1 | 4 | 1 | 11 | 6 | 7 | |
| Cambodia | 6 | 0 | 1 | 5 | 2 | 27 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 02 March 97 | Thailand | 1:3 (0:1) | Korea Republic | ||
| 30 March 97 | Hong Kong | 3:2 (1:1) | Thailand | ||
| 28 May 97 | Korea Republic | 4:0 (2:0) | Hong Kong | ||
| 01 June 97 | Korea Republic | 0:0 | Thailand | ||
| 22 February 97 | Hong Kong | 0:2 (0:0) | Korea Republic | ||
| 09 March 97 | Thailand | 2:0 (1:0) | Hong Kong |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea Republic | 4 | 3 | 1 | 0 | 9 | 1 | 10 | |
| Thailand | 4 | 1 | 1 | 2 | 5 | 6 | 4 | |
| Hong Kong | 4 | 1 | 0 | 3 | 3 | 10 | 3 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 13 April 97 | Lebanon | 1:1 (0:0) | Singapore | ||
| 26 April 97 | Singapore | 0:1 (0:1) | Kuwait | ||
| 08 May 97 | Kuwait | 2:0 (1:0) | Lebanon | ||
| 24 May 97 | Singapore | 1:2 (0:1) | Lebanon | ||
| 05 June 97 | Kuwait | 4:0 (3:0) | Singapore | ||
| 22 June 97 | Lebanon | 1:3 (0:2) | Kuwait |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Kuwait | 4 | 4 | 0 | 0 | 10 | 1 | 12 | |
| Lebanon | 4 | 1 | 1 | 2 | 4 | 7 | 4 | |
| Singapore | 4 | 0 | 1 | 3 | 2 | 8 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 04 May 97 | Tajikistan | 4:0 (2:0) | Vietnam | ||
| 04 May 97 | Turkmenistan | 1:4 (0:2) | China PR | ||
| 11 May 97 | Tajikistan | 0:1 (0:0) | China PR | ||
| 11 May 97 | Turkmenistan | 2:1 (1:0) | Vietnam | ||
| 25 May 97 | Vietnam | 1:3 (1:3) | China PR | ||
| 25 May 97 | Turkmenistan | 1:2 (1:1) | Tajikistan | ||
| 01 June 97 | China PR | 1:0 (0:0) | Turkmenistan | ||
| 01 June 97 | Vietnam | 0:4 (0:2) | Tajikistan | ||
| 08 June 97 | China PR | 0:0 | Tajikistan | ||
| 08 June 97 | Vietnam | 0:4 (0:2) | Turkmenistan | ||
| 22 June 97 | China PR | 4:0 (2:0) | Vietnam | ||
| 22 June 97 | Tajikistan | 5:0 (4:0) | Turkmenistan |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| China PR | 6 | 5 | 1 | 0 | 13 | 2 | 16 | |
| Tajikistan | 6 | 4 | 1 | 1 | 15 | 2 | 13 | |
| Turkmenistan | 6 | 2 | 0 | 4 | 8 | 13 | 6 | |
| Vietnam | 6 | 0 | 0 | 6 | 2 | 21 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 11 May 97 | Kazakhstan | 3:0 (1:0) | Pakistan | ||
| 23 May 97 | Pakistan | 2:6 (1:2) | Iraq | ||
| 06 June 97 | Iraq | 1:2 (1:1) | Kazakhstan | ||
| 11 June 97 | Pakistan | 0:7 (0:3) | Kazakhstan | ||
| 20 June 97 | Iraq | 6:1 (2:0) | Pakistan | ||
| 29 June 97 | Kazakhstan | 3:1 (2:0) | Iraq |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Kazakhstan | 4 | 4 | 0 | 0 | 15 | 2 | 12 | |
| Iraq | 4 | 2 | 0 | 2 | 14 | 8 | 6 | |
| Pakistan | 4 | 0 | 0 | 4 | 3 | 22 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 September 96 | Qatar | 3:0 (1:0) | Sri Lanka | ||
| 21 September 96 | India | 2:0 (0:0) | Philippines | ||
| 27 September 96 | Qatar | 6:0 (3:0) | India | ||
| 26 September 96 | Philippines | 0:3 (0:1) | Sri Lanka | ||
| 23 September 96 | Qatar | 5:0 (5:0) | Philippines | ||
| 24 September 96 | Sri Lanka | 1:1 (1:1) | India |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Qatar | 3 | 3 | 0 | 0 | 14 | 0 | 9 | |
| Sri Lanka | 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
| India | 3 | 1 | 1 | 1 | 3 | 7 | 4 | |
| Philippines | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Second stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 13 September 97 | China PR | 2:4 (1:0) | Iran | ||
| 14 September 97 | Saudi Arabia | 2:1 (1:1) | Kuwait | ||
| 19 September 97 | Iran | 1:1 (0:1) | Saudi Arabia | ||
| 19 September 97 | Qatar | 0:2 (0:1) | Kuwait | ||
| 26 September 97 | Qatar | 1:1 (1:0) | China PR | ||
| 26 September 97 | Kuwait | 1:1 (1:0) | Iran | ||
| 03 October 97 | Iran | 3:0 (2:0) | Qatar | ||
| 03 October 97 | China PR | 1:0 (0:0) | Saudi Arabia | ||
| 10 October 97 | Kuwait | 1:2 (1:1) | China PR | ||
| 11 October 97 | Saudi Arabia | 1:0 (0:0) | Qatar | ||
| 17 October 97 | Kuwait | 2:1 (0:1) | Saudi Arabia | ||
| 17 October 97 | Iran | 4:1 (2:0) | China PR | ||
| 24 October 97 | Saudi Arabia | 1:0 (0:0) | Iran | ||
| 24 October 97 | Kuwait | 0:1 (0:1) | Qatar | ||
| 31 October 97 | China PR | 2:3 (1:1) | Qatar | ||
| 31 October 97 | Iran | 0:0 | Kuwait | ||
| 06 November 97 | Saudi Arabia | 1:1 (1:1) | China PR | ||
| 07 November 97 | Qatar | 2:0 (1:0) | Iran | ||
| 12 November 97 | China PR | 1:0 (1:0) | Kuwait | ||
| 12 November 97 | Qatar | 0:1 (0:0) | Saudi Arabia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Saudi Arabia | 8 | 4 | 2 | 2 | 8 | 6 | 14 | |
| Iran | 8 | 3 | 3 | 2 | 13 | 8 | 12 | |
| China PR | 8 | 3 | 2 | 3 | 11 | 14 | 11 | |
| Qatar | 8 | 3 | 1 | 4 | 7 | 10 | 10 | |
| Kuwait | 8 | 2 | 2 | 4 | 7 | 8 | 8 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 06 September 97 | Korea Republic | 3:0 (1:0) | Kazakhstan | ||
| 07 September 97 | Japan | 6:3 (4:0) | Uzbekistan | ||
| 12 September 97 | Korea Republic | 2:1 (1:0) | Uzbekistan | ||
| 12 September 97 | United Arab Emirates | 4:0 (1:0) | Kazakhstan | ||
| 19 September 97 | United Arab Emirates | 0:0 | Japan | ||
| 20 September 97 | Kazakhstan | 1:1 (0:0) | Uzbekistan | ||
| 27 September 97 | Uzbekistan | 2:3 (1:0) | United Arab Emirates | ||
| 28 September 97 | Japan | 1:2 (0:0) | Korea Republic | ||
| 04 October 97 | Korea Republic | 3:0 (1:0) | United Arab Emirates | ||
| 04 October 97 | Kazakhstan | 1:1 (0:1) | Japan | ||
| 11 October 97 | Uzbekistan | 1:1 (1:0) | Japan | ||
| 11 October 97 | Kazakhstan | 1:1 (0:1) | Korea Republic | ||
| 18 October 97 | Uzbekistan | 1:5 (0:3) | Korea Republic | ||
| 18 October 97 | Kazakhstan | 3:0 (0:0) | United Arab Emirates | ||
| 25 October 97 | Uzbekistan | 4:0 (3:0) | Kazakhstan | ||
| 26 October 97 | Japan | 1:1 (1:1) | United Arab Emirates | ||
| 01 November 97 | Korea Republic | 0:2 (0:2) | Japan | ||
| 02 November 97 | United Arab Emirates | 0:0 | Uzbekistan | ||
| 08 November 97 | Japan | 5:1 (3:0) | Kazakhstan | ||
| 09 November 97 | United Arab Emirates | 1:3 (0:2) | Korea Republic |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea Republic | 8 | 6 | 1 | 1 | 19 | 7 | 19 | |
| Japan | 8 | 3 | 4 | 1 | 17 | 9 | 13 | |
| United Arab Emirates | 8 | 2 | 3 | 3 | 9 | 12 | 9 | |
| Uzbekistan | 8 | 1 | 3 | 4 | 13 | 18 | 6 | |
| Kazakhstan | 8 | 1 | 3 | 4 | 7 | 19 | 6 |
Third stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 16 November 97 | Japan | 3:2 a.e.t. (2:2, 1:0) | Iran |