1998 FIFA World Cup France ™ Preliminaries
Results, European Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 August 97 | Bosnia-Herzegovina | 3:0 (3:0) | Denmark | ||
| 06 September 97 | Croatia | 3:2 (2:1) | Bosnia-Herzegovina | ||
| 06 September 97 | Slovenia | 0:3 (0:0) | Greece | ||
| 10 September 97 | Denmark | 3:1 (3:1) | Croatia | ||
| 10 September 97 | Bosnia-Herzegovina | 1:0 (1:0) | Slovenia | ||
| 11 October 97 | Greece | 0:0 | Denmark | ||
| 11 October 97 | Slovenia | 1:3 (0:2) | Croatia | ||
| 29 March 97 | Croatia | 1:1 (0:0) | Denmark | ||
| 02 April 97 | Croatia | 3:3 (2:1) | Slovenia | ||
| 02 April 97 | Bosnia-Herzegovina | 0:1 (0:0) | Greece | ||
| 30 April 97 | Denmark | 4:0 (2:0) | Slovenia | ||
| 30 April 97 | Greece | 0:1 (0:0) | Croatia | ||
| 08 June 97 | Denmark | 2:0 (0:0) | Bosnia-Herzegovina | ||
| 24 April 96 | Greece | 2:0 (0:0) | Slovenia | ||
| 01 September 96 | Greece | 3:0 (1:0) | Bosnia-Herzegovina | ||
| 01 September 96 | Slovenia | 0:2 (0:0) | Denmark | ||
| 08 October 96 | Bosnia-Herzegovina | 1:4 (1:2) | Croatia | ||
| 09 October 96 | Denmark | 2:1 (1:1) | Greece | ||
| 10 November 96 | Croatia | 1:1 (1:1) | Greece | ||
| 10 November 96 | Slovenia | 1:2 (1:2) | Bosnia-Herzegovina |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Denmark | 8 | 5 | 2 | 1 | 14 | 6 | 17 | |
| Croatia | 8 | 4 | 3 | 1 | 17 | 12 | 15 | |
| Greece | 8 | 4 | 2 | 2 | 11 | 4 | 14 | |
| Bosnia-Herzegovina | 8 | 3 | 0 | 5 | 9 | 14 | 9 | |
| Slovenia | 8 | 0 | 1 | 7 | 5 | 20 | 1 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 10 September 97 | England | 4:0 (1:0) | Moldova | ||
| 10 September 97 | Georgia | 0:0 | Italy | ||
| 24 September 97 | Moldova | 0:1 (0:1) | Georgia | ||
| 07 October 97 | Moldova | 0:3 (0:1) | Poland | ||
| 11 October 97 | Italy | 0:0 | England | ||
| 11 October 97 | Georgia | 3:0 (0:0) | Poland | ||
| 12 February 97 | England | 0:1 (0:1) | Italy | ||
| 29 March 97 | Italy | 3:0 (2:0) | Moldova | ||
| 02 April 97 | Poland | 0:0 | Italy | ||
| 30 April 97 | England | 2:0 (1:0) | Georgia | ||
| 30 April 97 | Italy | 3:0 (2:0) | Poland | ||
| 31 May 97 | Poland | 0:2 (0:1) | England | ||
| 07 June 97 | Georgia | 2:0 (1:0) | Moldova | ||
| 14 June 97 | Poland | 4:1 (2:1) | Georgia | ||
| 01 September 96 | Moldova | 0:3 (0:2) | England | ||
| 05 October 96 | Moldova | 1:3 (1:1) | Italy | ||
| 09 October 96 | England | 2:1 (2:1) | Poland | ||
| 09 October 96 | Italy | 1:0 (1:0) | Georgia | ||
| 09 November 96 | Georgia | 0:2 (0:2) | England | ||
| 10 November 96 | Poland | 2:1 (1:0) | Moldova |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| England | 8 | 6 | 1 | 1 | 15 | 2 | 19 | |
| Italy | 8 | 5 | 3 | 0 | 11 | 1 | 18 | |
| Poland | 8 | 3 | 1 | 4 | 10 | 12 | 10 | |
| Georgia | 8 | 3 | 1 | 4 | 7 | 9 | 10 | |
| Moldova | 8 | 0 | 0 | 8 | 2 | 21 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 August 97 | Finland | 0:4 (0:2) | Norway | ||
| 20 August 97 | Hungary | 1:1 (0:0) | Switzerland | ||
| 06 September 97 | Switzerland | 1:2 (0:1) | Finland | ||
| 06 September 97 | Azerbaijan | 0:1 (0:1) | Norway | ||
| 10 September 97 | Hungary | 3:1 (2:0) | Azerbaijan | ||
| 10 September 97 | Norway | 5:0 (0:0) | Switzerland | ||
| 11 October 97 | Finland | 1:1 (0:0) | Hungary | ||
| 11 October 97 | Switzerland | 5:0 (3:0) | Azerbaijan | ||
| 02 April 97 | Azerbaijan | 1:2 (0:1) | Finland | ||
| 30 April 97 | Switzerland | 1:0 (0:0) | Hungary | ||
| 30 April 97 | Norway | 1:1 (0:0) | Finland | ||
| 08 June 97 | Finland | 3:0 (0:0) | Azerbaijan | ||
| 08 June 97 | Hungary | 1:1 (1:1) | Norway | ||
| 02 June 96 | Norway | 5:0 (2:0) | Azerbaijan | ||
| 31 August 96 | Azerbaijan | 1:0 (1:0) | Switzerland | ||
| 01 September 96 | Hungary | 1:0 (1:0) | Finland | ||
| 06 October 96 | Finland | 2:3 (1:2) | Switzerland | ||
| 09 October 96 | Norway | 3:0 (0:0) | Hungary | ||
| 10 November 96 | Switzerland | 0:1 (0:1) | Norway | ||
| 10 November 96 | Azerbaijan | 0:3 (0:1) | Hungary |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Norway | 8 | 6 | 2 | 0 | 21 | 2 | 20 | |
| Hungary | 8 | 3 | 3 | 2 | 10 | 8 | 12 | |
| Finland | 8 | 3 | 2 | 3 | 11 | 12 | 11 | |
| Switzerland | 8 | 3 | 1 | 4 | 11 | 12 | 10 | |
| Azerbaijan | 8 | 1 | 0 | 7 | 3 | 22 | 3 |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Austria | 10 | 8 | 1 | 1 | 17 | 4 | 25 | |
| Scotland | 10 | 7 | 2 | 1 | 15 | 3 | 23 | |
| Sweden | 10 | 7 | 0 | 3 | 16 | 9 | 21 | |
| Latvia | 10 | 3 | 1 | 6 | 10 | 14 | 10 | |
| Estonia | 10 | 1 | 1 | 8 | 4 | 16 | 4 | |
| Belarus | 10 | 1 | 1 | 8 | 5 | 21 | 4 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 August 97 | Bulgaria | 1:0 (0:0) | Israel | ||
| 07 September 97 | Luxembourg | 1:3 (1:1) | Cyprus | ||
| 10 September 97 | Bulgaria | 1:0 (0:0) | Russia | ||
| 11 October 97 | Cyprus | 2:0 (0:0) | Luxembourg | ||
| 11 October 97 | Russia | 4:2 (2:0) | Bulgaria | ||
| 29 March 97 | Cyprus | 1:1 (1:1) | Russia | ||
| 31 March 97 | Luxembourg | 0:3 (0:1) | Israel | ||
| 02 April 97 | Bulgaria | 4:1 (3:0) | Cyprus | ||
| 30 April 97 | Israel | 2:0 (1:0) | Cyprus | ||
| 30 April 97 | Russia | 3:0 (1:0) | Luxembourg | ||
| 08 June 97 | Bulgaria | 4:0 (1:0) | Luxembourg | ||
| 08 June 97 | Russia | 2:0 (2:0) | Israel | ||
| 01 September 96 | Israel | 2:1 (1:1) | Bulgaria | ||
| 01 September 96 | Russia | 4:0 (2:0) | Cyprus | ||
| 08 October 96 | Luxembourg | 1:2 (1:2) | Bulgaria | ||
| 09 October 96 | Israel | 1:1 (0:0) | Russia | ||
| 10 November 96 | Cyprus | 2:0 (2:0) | Israel | ||
| 10 November 96 | Luxembourg | 0:4 (0:2) | Russia | ||
| 15 December 96 | Israel | 1:0 (1:0) | Luxembourg | ||
| 14 December 96 | Cyprus | 1:3 (1:2) | Bulgaria |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Bulgaria | 8 | 6 | 0 | 2 | 18 | 9 | 18 | |
| Russia | 8 | 5 | 2 | 1 | 19 | 5 | 17 | |
| Israel | 8 | 4 | 1 | 3 | 9 | 7 | 13 | |
| Cyprus | 8 | 3 | 1 | 4 | 10 | 15 | 10 | |
| Luxembourg | 8 | 0 | 0 | 8 | 2 | 22 | 0 |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Spain | 10 | 8 | 2 | 0 | 26 | 6 | 26 | |
| Yugoslavia | 10 | 7 | 2 | 1 | 29 | 7 | 23 | |
| Czech Republic | 10 | 5 | 1 | 4 | 16 | 6 | 16 | |
| Slovakia | 10 | 5 | 1 | 4 | 18 | 14 | 16 | |
| Faroe Islands | 10 | 2 | 0 | 8 | 10 | 31 | 6 | |
| Malta | 10 | 0 | 0 | 10 | 2 | 37 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 20 August 97 | Turkey | 6:4 (3:3) | Wales | ||
| 06 September 97 | Netherlands | 3:1 (1:0) | Belgium | ||
| 10 September 97 | San Marino | 0:5 (0:2) | Turkey | ||
| 11 October 97 | Belgium | 3:2 (3:0) | Wales | ||
| 11 October 97 | Netherlands | 0:0 | Turkey | ||
| 29 March 97 | Netherlands | 4:0 (1:0) | San Marino | ||
| 29 March 97 | Wales | 1:2 (0:2) | Belgium | ||
| 02 April 97 | Turkey | 1:0 (0:0) | Netherlands | ||
| 30 April 97 | San Marino | 0:6 (0:1) | Netherlands | ||
| 30 April 97 | Turkey | 1:3 (1:3) | Belgium | ||
| 07 June 97 | Belgium | 6:0 (5:0) | San Marino | ||
| 02 June 96 | San Marino | 0:5 (0:3) | Wales | ||
| 31 August 96 | Belgium | 2:1 (2:0) | Turkey | ||
| 31 August 96 | Wales | 6:0 (4:0) | San Marino | ||
| 05 October 96 | Wales | 1:3 (1:0) | Netherlands | ||
| 09 October 96 | San Marino | 0:3 (0:2) | Belgium | ||
| 09 November 96 | Netherlands | 7:1 (4:1) | Wales | ||
| 10 November 96 | Turkey | 7:0 (2:0) | San Marino | ||
| 14 December 96 | Wales | 0:0 | Turkey | ||
| 14 December 96 | Belgium | 0:3 (0:2) | Netherlands |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Netherlands | 8 | 6 | 1 | 1 | 26 | 4 | 19 | |
| Belgium | 8 | 6 | 0 | 2 | 20 | 11 | 18 | |
| Turkey | 8 | 4 | 2 | 2 | 21 | 9 | 14 | |
| Wales | 8 | 2 | 1 | 5 | 20 | 21 | 7 | |
| San Marino | 8 | 0 | 0 | 8 | 0 | 42 | 0 |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Romania | 10 | 9 | 1 | 0 | 37 | 4 | 28 | |
| Republic of Ireland | 10 | 5 | 3 | 2 | 22 | 8 | 18 | |
| Lithuania | 10 | 5 | 2 | 3 | 11 | 8 | 17 | |
| FYR Macedonia | 10 | 4 | 1 | 5 | 22 | 18 | 13 | |
| Iceland | 10 | 2 | 3 | 5 | 11 | 16 | 9 | |
| Liechtenstein | 10 | 0 | 0 | 10 | 3 | 52 | 0 |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Germany | 10 | 6 | 4 | 0 | 23 | 9 | 22 | |
| Ukraine | 10 | 6 | 2 | 2 | 10 | 6 | 20 | |
| Portugal | 10 | 5 | 4 | 1 | 12 | 4 | 19 | |
| Armenia | 10 | 1 | 5 | 4 | 8 | 17 | 8 | |
| Northern Ireland | 10 | 1 | 4 | 5 | 6 | 10 | 7 | |
| Albania | 10 | 1 | 1 | 8 | 7 | 20 | 4 |
Play-off
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 29 October 97 | Croatia | 2:0 (1:0) | Ukraine | ||
| 15 November 97 | Ukraine | 1:1 (1:1) | Croatia | ||
| 29 October 97 | Russia | 1:1 (0:0) | Italy | ||
| 15 November 97 | Italy | 1:0 (0:0) | Russia | ||
| 29 October 97 | Republic of Ireland | 1:1 (1:1) | Belgium | ||
| 15 November 97 | Belgium | 2:1 (1:0) | Republic of Ireland | ||
| 29 October 97 | Hungary | 1:7 (0:5) | Yugoslavia | ||
| 15 November 97 | Yugoslavia | 5:0 (3:0) | Hungary |