Latest resultSunday 18/10/2015 Spor Toto Süper Lig 2015/2016 time_taken xslt: 0 | Next matchMonday 26/10/2015 Spor Toto Süper Lig 2015/2016 time_taken xslt: 0 |
| Total | Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Team | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | MP | W | D | L | GF | GA | +/- | Pts | |||
| 1 | Besiktas | 8 | 6 | 1 | 1 | 19 | 8 | 4 | 3 | 0 | 1 | 7 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 11 | 19 | |||
| 2 | Galatasaray | 8 | 5 | 2 | 1 | 17 | 8 | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 1 | 0 | 9 | 3 | 9 | 17 | |||
| 3 | Fenerbahçe | 8 | 5 | 2 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 5 | 17 | |||
| 4 | Konyaspor | 8 | 4 | 3 | 1 | 11 | 9 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 15 | |||
| 5 | Kasimpasa | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 6 | 14 | |||
| 6 | Antalyaspor | 8 | 4 | 2 | 2 | 13 | 11 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 2 | 0 | 2 | 7 | 9 | 2 | 14 | |||
| 7 | Akhisar Belediyespor | 8 | 3 | 4 | 1 | 9 | 7 | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 5 | 7 | 2 | 13 | |||
| 8 | Istanbul Basaksehir | 8 | 4 | 0 | 4 | 10 | 9 | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 12 | |||
| 9 | Osmanlispor | 8 | 3 | 2 | 3 | 13 | 11 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 2 | 11 | |||
| 10 | Çaykur Rizespor | 8 | 2 | 4 | 2 | 14 | 11 | 4 | 1 | 2 | 1 | 9 | 6 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 10 | |||
| 11 | Trabzonspor | 8 | 3 | 1 | 4 | 10 | 12 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 0 | 2 | 6 | 7 | -2 | 10 | |||
| 12 | Gaziantepspor | 8 | 3 | 1 | 4 | 6 | 12 | 4 | 2 | 0 | 2 | 3 | 8 | 4 | 1 | 1 | 2 | 3 | 4 | -6 | 10 | |||
| 13 | Bursaspor | 8 | 3 | 0 | 5 | 10 | 12 | 4 | 2 | 0 | 2 | 5 | 5 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 9 | |||
| 14 | Gençlerbirligi | 8 | 2 | 1 | 5 | 10 | 15 | 4 | 2 | 1 | 1 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 11 | -5 | 7 | |||
| 15 | Sivasspor | 8 | 0 | 6 | 2 | 10 | 13 | 4 | 0 | 4 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 6 | |||
| 16 | Kayserispor | 8 | 1 | 2 | 5 | 4 | 9 | 4 | 0 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -5 | 5 | |||
| 17 | Mersin Idmanyurdu | 8 | 1 | 2 | 5 | 9 | 20 | 4 | 1 | 0 | 3 | 6 | 13 | 4 | 0 | 2 | 2 | 3 | 7 | -11 | 5 | |||
| 18 | Eskisehirspor | 8 | 1 | 1 | 6 | 6 | 15 | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 0 | 0 | 4 | 0 | 7 | -9 | 4 | |||


















