Nr. | Name | Date of Birth | Position | Clubs | Height |
---|---|---|---|---|---|
1 | Cathura RAMOI | 06/07/1995 | GK | WABAG (PNG) | 161 |
2 | Carolyn OBI | 07/05/1995 | DF | Lae (PNG) | 161 |
3 | Bridget KADU | 20/12/1995 | DF | Madang Fox (PNG) | 156 |
4 | Talitha IRAKAU | 28/05/1995 | DF | Lae (PNG) | 156 |
5 | Josephine McNAMARA | 02/01/1995 | DF | Port Moresby (PNG) | 166 |
6 | Lucy MAINO | 02/08/1995 | DF | Port Moresby (PNG) | 168 |
7 | Grace STEVEN | 19/12/1995 | MF | Lae (PNG) | 152 |
8 | Alexier STEPHEN | 05/11/1995 | MF | Madang Fox (PNG) | 149 |
9 | Fiona VULIA | 10/08/1995 | MF | Lae (PNG) | 154 |
10 | Geenaida WILLIE | 23/05/1995 | MF | Lae (PNG) | 150 |
11 | Dinna AWELE | 16/07/1995 | MF | Madang Fox (PNG) | 156 |
12 | Catherine SEBENAIA | 21/09/1995 | MF | Port Moresby (PNG) | 148 |
13 | Ramona LORENZ | 15/03/1995 | FW | Port Moresby (PNG) | 163 |
14 | Rumona MORRIS | 05/06/1995 | FW | Madang Fox (PNG) | 163 |
15 | Georgina KAIKAS | 10/04/1995 | FW | Madang Fox (PNG) | 160 |
16 | Biangka GUBAG | 03/04/1995 | FW | Madang Fox (PNG) | 156 |
17 | Maravai VULIA | 10/08/1995 | FW | Lae (PNG) | 154 |
18 | Wena LAKA | 09/06/1995 | GK | Port Moresby (PNG) | 162 |
Coach: Michael ROBINSON (PNG)