| 9 | Attempts | 21 | ||
| 4 | On-Target | 5 | ||
| 4 | Off-Target | 10 | ||
| 1 | Blocked | 6 |
| 11 | Fouls Committed | 17 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 5 | ||
| 4 | Offsides | 2 | ||
| 19 | Free kicks | 15 | ||
| 5 | Saves | 3 |
![]() China PRCHN | ![]() CameroonCMR |
12 (GK) | 1 (GK) |
2 (C) | |
5 (C) | 4 |
6 | 64' |
90'+1 | |
13 40' | 8 |
14 | 74' |
18 | 10 |
19 | 11 |
21 72' | 12 |
23 | 17 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 16 (GK) |
22 (GK) | (GK) |
3 | 3 |
4 | 5 |
7 | 13 |
8 | 14 |
10 | 15 |
11 | 18 74' |
15 | 19 |
16 72' | 20 |
17 90'+1 | 21 |
20 | 22 |
| Assistant coach | Coach |
|---|---|
| CHANG Weiwei (CHN) | Enow NGACHU (CMR) |

Comments