| 15 | Attempts | 10 | ||
| 6 | On-Target | 2 | ||
| 8 | Off-Target | 4 | ||
| 1 | Blocked | 4 |
| 22 | Fouls Committed | 12 | ||
| 2 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 1 |
| 8 | Corners | 3 | ||
| 2 | Offsides | 0 | ||
| 12 | Free kicks | 24 | ||
| 2 | Saves | 4 |
![]() USAUSA | ![]() ColombiaCOL |
1 (GK) | 22 (GK) |
3 (C) | |
10 | 4 |
11 81' | 6 |
12 | 7 49' |
13 | |
15 | 10 72' |
17 | 13 |
19 | 14 |
20 (C) 69' | 16 |
22 | 17 |
| Substitutes | Substitutes |
|---|---|
18 (GK) | 1 (GK) 49' |
21 (GK) | 12 (GK) |
2 | 2 |
3 | 5 |
5 | 8 |
6 | 11 |
7 | 15 |
| | 18 |
9 | 19 85' |
14 69' | 20 |
16 81' | 21 |
23 75' | 23 |
| Coach | Coach |
|---|---|
| Jillian ELLIS (USA) | Fabián FELIPE TABORDA (COL) |

Comments