| 18 | Attempts | 12 | ||
| 3 | On-Target | 3 | ||
| 11 | Off-Target | 5 | ||
| 4 | Blocked | 4 |
| 6 | Fouls Committed | 6 | ||
| 1 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 4 | ||
| 4 | Offsides | 2 | ||
| 8 | Free kicks | 10 | ||
| 1 | Saves | 1 |
![]() JapanJPN | ![]() NetherlandsNED |
18 (GK) | 1 (GK) |
4 | |
(C) | |
6 | |
8 (C) | 7 |
9 80' | 8 |
11 | 9 |
13 | 10 |
17 | 11 |
19 | 15 86' |
| Substitutes | Substitutes |
|---|---|
1 (GK) | (GK) |
21 (GK) | 23 (GK) |
2 | |
7 | 12 |
10 80' | 13 |
12 | 14 |
14 | 17 86' |
15 | 18 |
16 66' | 19 53' |
20 | 20 |
22 | 21 |
23 | |
| Coach | Coach |
|---|---|
| Norio SASAKI (JPN) | Roger REIJNERS (NED) |

Comments