| 25 | Attempts | 7 | ||
| 11 | On-Target | 3 | ||
| 12 | Off-Target | 4 | ||
| 2 | Blocked | 0 |
| 9 | Fouls Committed | 12 | ||
| 1 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 7 | Corners | 2 | ||
| 2 | Offsides | 1 | ||
| 13 | Free kicks | 11 | ||
| 2 | Saves | 7 |
![]() GermanyGER | ![]() SwedenSWE |
1 (GK)(C) | 1 (GK) |
3 | |
4 | 4 80' |
5 | 5 |
6 | 8 |
11 | 10 |
13 | 14 |
16 46' HT | 15 |
18 89' | 17 (C) |
20 | 18 46' HT |
22 77' | 23 67' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
2 | 2 |
| | 6 |
8 | |
9 89' | 9 67' |
10 46' HT | 11 80' |
14 | 13 |
15 77' | 16 46' HT |
17 | 19 |
19 | 20 |
23 | 22 |
| Coach | Coach |
|---|---|
| Silvia NEID (GER) | Pia SUNDHAGE (SWE) |

Comments