| 14 | Attempts | 12 | ||
| 5 | On-Target | 3 | ||
| 8 | Off-Target | 5 | ||
| 1 | Blocked | 4 |
| 5 | Fouls Committed | 5 | ||
| 0 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 8 | Corners | 7 | ||
| 0 | Offsides | 1 | ||
| 6 | Free kicks | 5 | ||
| 1 | Saves | 4 |
![]() NorwayNOR | ![]() EnglandENG |
(GK) | 1 (GK) |
3 | |
4 | |
6 | 5 (C) |
7 (C) 46' HT | 6 |
10 | |
11 | |
13 87' | 12 |
17 | 16 |
19 70' | 18 63' |
21 | 22 54' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 13 (GK) |
23 (GK) | 21 (GK) |
| 46' HT | 2 |
5 87' | 7 |
10 | 8 54' |
11 | 9 |
14 | 14 |
15 | 15 |
16 70' | 17 |
18 | 19 63' |
20 | 20 |
22 | 23 |
| Coach | Coach |
|---|---|
| Even PELLERUD (NOR) | Mark SAMPSON (WAL) |

Comments