| 23 | Attempts | 20 | ||
| 10 | On-Target | 7 | ||
| 7 | Off-Target | 9 | ||
| 6 | Blocked | 4 |
| 6 | Fouls Committed | 9 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 3 | ||
| 2 | Offsides | 1 | ||
| 10 | Free kicks | 8 | ||
| 6 | Saves | 8 |
![]() EnglandENG | ![]() MexicoMEX |
1 (GK) | (GK) |
3 53' | |
4 | |
5 (C) | 6 |
6 | (C) |
8 66' | |
9 | 10 |
11 | 11 89' |
12 85' | 15 46' HT |
18 | 17 |
22 | 19 77' |
| Substitutes | Substitutes |
|---|---|
13 (GK) | 12 (GK) |
21 (GK) | 23 (GK) |
2 85' | |
7 | 46' HT |
10 66' | |
14 53' | 13 |
15 | 14 |
16 | 16 |
17 | 18 |
19 | 20 77' |
20 | 21 |
23 | 22 89' |
| Coach | Coach |
|---|---|
| Mark SAMPSON (WAL) | Leonardo CUELLAR (MEX) |

Comments