| 16 | Attempts | 16 | ||
| 5 | On-Target | 5 | ||
| 7 | Off-Target | 7 | ||
| 4 | Blocked | 4 |
| 12 | Fouls Committed | 7 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 3 | ||
| 0 | Offsides | 1 | ||
| 8 | Free kicks | 12 | ||
| 4 | Saves | 4 |
![]() NetherlandsNED | ![]() CanadaCAN |
1 (GK) | 1 (GK) |
13' | 3 |
4 | |
(C) | 6 61' |
6 | 9 |
7 | 12 (C) |
8 | 13 81' |
9 | 15 |
10 | 17 61' |
11 | 19 |
15 | 22 |
| Substitutes | Substitutes |
|---|---|
| (GK) | 21 (GK) |
23 (GK) | 23 (GK) |
| | 2 |
12 | 5 |
13 13' | 81' |
14 | 8 |
17 | 10 |
18 | 11 |
19 72' | 14 61' |
20 | 16 |
21 | 18 |
| | 20 |
| Coach | Coach |
|---|---|
| Roger REIJNERS (NED) | John HERDMAN (ENG) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Canada | ![]() Canada | ![]() CAN | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
![]() China PR | ![]() China PR | ![]() CHN | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
![]() Netherlands | ![]() Netherlands | ![]() NED | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Comments