| 15 | Attempts | 13 | ||
| 3 | On-Target | 3 | ||
| 9 | Off-Target | 8 | ||
| 3 | Blocked | 2 |
| 10 | Fouls Committed | 11 | ||
| 0 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 6 | ||
| 2 | Offsides | 2 | ||
| 13 | Free kicks | 12 | ||
| 3 | Saves | 2 |
![]() JapanJPN | ![]() SwitzerlandSUI |
21 (GK) | 1 (GK) |
4 | |
4 | 5 |
7 81' | |
7 32' | 9 |
8 (C) | 10 |
10 57' | 11 |
11 90' | 13 |
13 | 15 (C) |
17 | 16 46' HT |
19 | 22 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 12 (GK) |
18 (GK) | 21 (GK) |
2 | 2 |
| | |
9 90' | 6 |
12 | 8 81' |
14 | 14 |
15 32' | 17 |
16 | 18 |
20 57' | 19 46' HT |
22 | 20 |
23 | 23 |
| Coach | Coach |
|---|---|
| Norio SASAKI (JPN) | Martina VOSS-TECKLENBURG (GER) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | ![]() Japan | ![]() JPN | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
![]() Cameroon | ![]() Cameroon | ![]() CMR | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
![]() Switzerland | ![]() Switzerland | ![]() SUI | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | |
![]() Ecuador | ![]() Ecuador | ![]() ECU | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Comments