| 7 | Attempts | 14 | ||
| 2 | On-Target | 7 | ||
| 3 | Off-Target | 5 | ||
| 2 | Blocked | 2 |
| 12 | Fouls Committed | 8 | ||
| 3 | Yellow cards | 0 | ||
| 1 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 6 | ||
| 0 | Offsides | 7 | ||
| 15 | Free kicks | 12 | ||
| 6 | Saves | 2 |
![]() NigeriaNGA | ![]() USAUSA |
1 (GK) | 1 (GK) |
5 | |
10 | |
7 50' | 11 |
8 | 12 |
10 50' | 13 66' |
13 | 15 |
14 (C) | 17 80' |
17 77' | 19 |
22 | 20 (C) |
23 | 22 |
| Substitutes | Substitutes |
|---|---|
16 (GK) | 18 (GK) |
21 (GK) | 21 (GK) |
2 | 2 66' |
3 | 3 80' |
4 | 5 |
| 50' | 6 |
11 | 7 74' |
12 50' | |
15 | 9 |
18 | 14 |
19 | 16 |
20 77' | 23 |
| Coach | Coach |
|---|---|
| Edwin OKON (NGA) | Jillian ELLIS (USA) |

Comments