| 14 | Attempts | 10 | ||
| 4 | On-Target | 2 | ||
| 7 | Off-Target | 6 | ||
| 3 | Blocked | 2 |
| 9 | Fouls Committed | 3 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 7 | Corners | 5 | ||
| 2 | Offsides | 1 | ||
| 4 | Free kicks | 11 | ||
| 2 | Saves | 2 |
![]() BrazilBRA | ![]() Korea RepublicKOR |
1 (GK) | 18 (GK) |
2 | |
3 | |
5 81' | |
6 | |
8 | (C) |
9 90'+1 | 10 |
10 (C) | 12 67' |
11 | 13 77' |
16 82' | 16 90'+1 |
20 | 20 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | (GK) |
23 (GK) | (GK) |
4 90'+1 | |
7 | |
13 | |
14 82' | 11 67' |
15 | 14 |
17 | 90'+1 |
18 81' | 17 |
19 | 19 |
21 | 22 77' |
22 | 23 |
| Coach | Coach |
|---|---|
| VADÃO (BRA) | YOON Dukyeo (KOR) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brazil | ![]() Brazil | ![]() BRA | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
![]() Korea Republic | ![]() Korea Republic | ![]() KOR | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
![]() Costa Rica | ![]() Costa Rica | ![]() CRC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
![]() Spain | ![]() Spain | ![]() ESP | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Comments