| 25 | Attempts | 7 | ||
| 14 | On-Target | 2 | ||
| 6 | Off-Target | 2 | ||
| 5 | Blocked | 3 |
| 16 | Fouls Committed | 13 | ||
| 1 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 1 |
| 7 | Corners | 1 | ||
| 5 | Offsides | 1 | ||
| 14 | Free kicks | 21 | ||
| 2 | Saves | 8 |
![]() CameroonCMR | ![]() EcuadorECU |
1 (GK) | 1 (GK) |
2 (C) | 3 |
4 | 5 |
83' | 6 |
8 | 10 54' |
74' | 11 72' |
10 | 13 |
12 | 16 (C) |
13 | 19 |
17 | 20 |
20 61' | 21 45' |
| Substitutes | Substitutes |
|---|---|
16 (GK) | 12 (GK) |
| (GK) | 22 (GK) |
3 74' | 2 72' |
5 | 4 |
| 61' | 45' |
11 | 8 |
14 | 54' |
15 | 14 |
18 83' | 15 |
19 | 17 |
21 | 18 |
22 | 23 |
| Coach | Coach |
|---|---|
| Enow NGACHU (CMR) | Vanessa ARAUZ (ECU) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | ![]() Japan | ![]() JPN | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
![]() Cameroon | ![]() Cameroon | ![]() CMR | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
![]() Switzerland | ![]() Switzerland | ![]() SUI | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | |
![]() Ecuador | ![]() Ecuador | ![]() ECU | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Comments