| 13 | Attempts | 7 | ||
| 2 | On-Target | 0 | ||
| 3 | Off-Target | 5 | ||
| 8 | Blocked | 2 |
| 12 | Fouls Committed | 12 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 6 | Corners | 3 | ||
| 0 | Offsides | 4 | ||
| 16 | Free kicks | 12 | ||
| 0 | Saves | 1 |
![]() BrazilBRA | ![]() SpainESP |
1 (GK) | 1 (GK) |
2 77' | 2 |
3 | 3 |
5 | 6 77' |
6 | 7 71' |
8 60' | 9 (C) |
9 | 12 70' |
10 (C) | 14 |
11 89' | 18 |
16 | 20 |
20 | 21 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 13 (GK) |
23 (GK) | 23 (GK) |
4 | 4 |
7 | 5 |
13 77' | 8 77' |
14 | 10 |
15 | 11 70' |
17 | 15 71' |
18 89' | 16 |
19 | 17 |
21 | 19 |
22 60' | 22 |
| Coach | Coach |
|---|---|
| VADÃO (BRA) | Ignacio QUEREDA (ESP) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brazil | ![]() Brazil | ![]() BRA | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
![]() Korea Republic | ![]() Korea Republic | ![]() KOR | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
![]() Costa Rica | ![]() Costa Rica | ![]() CRC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
![]() Spain | ![]() Spain | ![]() ESP | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Comments