| 8 | Attempts | 14 | ||
| 6 | On-Target | 4 | ||
| 1 | Off-Target | 5 | ||
| 1 | Blocked | 5 |
| 10 | Fouls Committed | 16 | ||
| 2 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 7 | Corners | 10 | ||
| 1 | Offsides | 1 | ||
| 17 | Free kicks | 11 | ||
| 2 | Saves | 4 |
![]() China PRCHN | ![]() New ZealandNZL |
12 (GK) | 1 (GK) |
2 | |
5 (C) | 4 |
6 | 5 (C) |
6 | |
13 72' | 7 |
14 | 9 |
18 84' | 10 |
19 | 12 46' HT |
21 90'+3 | 16 |
23 | 17 |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 21 (GK) |
22 (GK) | 23 (GK) |
3 | 3 |
4 | 8 |
7 | 11 89' |
8 | 13 46' HT 89' |
10 90'+3 | 14 46' HT |
11 72' | 15 |
15 | 18 |
16 84' | 19 |
17 | 20 |
20 | 22 |
| Coach | Coach |
|---|---|
| HAO Wei (CHN) | Tony READINGS (ENG) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Canada | ![]() Canada | ![]() CAN | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
![]() China PR | ![]() China PR | ![]() CHN | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
![]() Netherlands | ![]() Netherlands | ![]() NED | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Comments