| 7 | Attempts | 9 | ||
| 2 | On-Target | 1 | ||
| 4 | Off-Target | 5 | ||
| 1 | Blocked | 3 |
| 25 | Fouls Committed | 15 | ||
| 3 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 0 | Corners | 7 | ||
| 3 | Offsides | 0 | ||
| 15 | Free kicks | 28 | ||
| 0 | Saves | 1 |
![]() ColombiaCOL | ![]() MexicoMEX |
1 (GK) | (GK) |
3 (C) | |
4 88' | |
6 | |
10 | (C) |
11 78' | |
13 | 10 |
14 | 11 87' |
16 77' | 17 |
17 | 19 79' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
22 (GK) | 23 (GK) |
2 | 6 79' |
5 | |
7 78' | 13 |
8 | 14 |
15 77' | 15 |
18 88' | 16 |
19 | 18 |
20 | 20 |
21 | 21 |
23 | 22 87' |
| Coach | Coach |
|---|---|
| Fabián FELIPE TABORDA (COL) | Leonardo CUELLAR (MEX) |

Comments