| 13 | Attempts | 11 | ||
| 6 | On-Target | 2 | ||
| 3 | Off-Target | 5 | ||
| 4 | Blocked | 4 |
| 14 | Fouls Committed | 14 | ||
| 1 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 5 | Corners | 2 | ||
| 1 | Offsides | 1 | ||
| 15 | Free kicks | 15 | ||
| 1 | Saves | 3 |
![]() EnglandENG | ![]() ColombiaCOL |
1 (GK) | 12 (GK) |
2 | 3 (C) |
4 | 4 |
5 (C) | 6 |
7 | |
10 | 10 74' |
11 | 11 58' |
14 | 13 |
15 | 14 |
18 81' | 16 |
22 66' | 17 |
| Substitutes | Substitutes |
|---|---|
13 (GK) | 1 (GK) |
21 (GK) | 22 (GK) |
3 | 2 |
6 | 5 |
8 | 7 58' |
9 | 8 |
12 | 15 74' |
16 | 18 |
17 66' | 19 83' |
19 81' | 20 |
20 56' | 21 |
23 | 23 |
| Coach | Coach |
|---|---|
| Mark SAMPSON (WAL) | Fabián FELIPE TABORDA (COL) |

Comments