| 4 | Attempts | 20 | ||
| 2 | On-Target | 3 | ||
| 1 | Off-Target | 13 | ||
| 1 | Blocked | 4 |
| 3 | Fouls Committed | 14 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 6 | ||
| 2 | Offsides | 3 | ||
| 17 | Free kicks | 5 | ||
| 2 | Saves | 0 |
![]() JapanJPN | ![]() CameroonCMR |
18 (GK) | 1 (GK) |
2 | 2 (C) |
4 | |
4 | 72' |
8 | |
64' | 62' |
8 (C) | 10 |
9 55' | 12 |
13 | 13 |
15 85' | 17 |
17 | 20 46' HT |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 16 (GK) |
21 (GK) | (GK) |
7 | 3 62' |
10 64' | 5 72' |
11 55' | 46' HT |
12 85' | 11 |
14 | 14 |
16 | 15 |
19 | 18 |
20 | 19 |
22 | 21 |
23 | 22 |
| Coach | Coach |
|---|---|
| Norio SASAKI (JPN) | Enow NGACHU (CMR) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | ![]() Japan | ![]() JPN | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
![]() Cameroon | ![]() Cameroon | ![]() CMR | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
![]() Switzerland | ![]() Switzerland | ![]() SUI | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | |
![]() Ecuador | ![]() Ecuador | ![]() ECU | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Comments