| 24 | Attempts | 4 | ||
| 13 | On-Target | 2 | ||
| 7 | Off-Target | 2 | ||
| 4 | Blocked | 0 |
| 8 | Fouls Committed | 11 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 13 | Corners | 3 | ||
| 6 | Offsides | 0 | ||
| 11 | Free kicks | 14 | ||
| 1 | Saves | 5 |
![]() SwitzerlandSUI | ![]() EcuadorECU |
1 (GK) | 1 (GK) |
4 | 2 |
5 57' | 3 (C) |
7 | 5 |
9 | 6 |
10 | |
13 | 11 |
14 72' | 15 69' |
15 (C) | 19 |
16 | 20 |
19 | 21 79' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 12 (GK) |
21 (GK) | 22 (GK) |
2 57' | 4 |
| | 8 79' |
6 72' | |
8 51' | 10 |
11 | 13 |
17 | 14 |
18 | 16 |
20 | 17 46' HT |
22 | 18 69' |
23 | 23 |
| Coach | Coach |
|---|---|
| Martina VOSS-TECKLENBURG (GER) | Vanessa ARAUZ (ECU) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | ![]() Japan | ![]() JPN | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
![]() Cameroon | ![]() Cameroon | ![]() CMR | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
![]() Switzerland | ![]() Switzerland | ![]() SUI | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | |
![]() Ecuador | ![]() Ecuador | ![]() ECU | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Comments