| 2 | Attempts | 19 | ||
| 1 | On-Target | 5 | ||
| 1 | Off-Target | 12 | ||
| 0 | Blocked | 2 |
| 10 | Fouls Committed | 8 | ||
| 2 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 5 | ||
| 1 | Offsides | 4 | ||
| 12 | Free kicks | 11 | ||
| 1 | Saves | 1 |
![]() MexicoMEX | ![]() FranceFRA |
(GK) | 16 (GK) |
2 (C) | |
3 78' | |
4 | |
6 | 6 |
(C) 83' | |
46' HT | 63' |
10 46' HT | 10 70' |
11 | 12 |
13 | 18 |
17 | 22 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
23 (GK) | 21 (GK) |
| 83' | 5 78' |
| | 7 |
14 46' HT | 11 |
15 | 13 |
16 | 14 |
18 | 15 70' |
19 46' HT | 17 63' |
20 | 19 |
21 | 20 |
22 | 23 |
| Coach | Coach |
|---|---|
| Leonardo CUELLAR (MEX) | Philippe BERGEROO (FRA) |

Comments