| 19 | Attempts | 3 | ||
| 7 | On-Target | 2 | ||
| 8 | Off-Target | 1 | ||
| 4 | Blocked | 0 |
| 13 | Fouls Committed | 15 | ||
| 1 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 8 | Corners | 0 | ||
| 2 | Offsides | 1 | ||
| 16 | Free kicks | 15 | ||
| 1 | Saves | 6 |
![]() SpainESP | ![]() Costa RicaCRC |
1 (GK) | 1 (GK) |
2 62' | 5 |
3 | |
7 | 88' |
8 72' | 80' |
9 (C) | 10 (C) |
10 84' | 11 |
14 | 12 |
18 | 14 74' |
20 | 16 |
21 | 20 |
| Substitutes | Substitutes |
|---|---|
13 (GK) | 13 (GK) |
23 (GK) | 18 (GK) |
4 | 88' |
5 62' | |
6 | |
11 84' | 8 |
12 72' | 15 80' |
15 | 74' |
16 | 19 |
17 | 21 |
19 | 22 |
22 | |
| Coach | Coach |
|---|---|
| Ignacio QUEREDA (ESP) | Amelia VALVERDE (CRC) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brazil | ![]() Brazil | ![]() BRA | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
![]() Korea Republic | ![]() Korea Republic | ![]() KOR | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
![]() Costa Rica | ![]() Costa Rica | ![]() CRC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
![]() Spain | ![]() Spain | ![]() ESP | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Comments