| 11 | Attempts | 6 | ||
| 5 | On-Target | 3 | ||
| 2 | Off-Target | 2 | ||
| 4 | Blocked | 1 |
| 8 | Fouls Committed | 6 | ||
| 0 | Yellow cards | 2 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 8 | Corners | 3 | ||
| 2 | Offsides | 5 | ||
| 11 | Free kicks | 10 | ||
| 2 | Saves | 5 |
![]() New ZealandNZL | ![]() NetherlandsNED |
1 (GK) | 1 (GK) |
2 | |
4 | |
5 (C) | (C) |
6 | |
7 | 6 84' |
9 | 7 |
10 67' | 8 |
14 72' | 9 81' |
16 | 10 |
17 | 11 90'+2 |
| Substitutes | Substitutes |
|---|---|
21 (GK) | (GK) |
23 (GK) | 23 (GK) |
3 | 12 |
8 67' | 13 |
11 | 14 |
12 72' | 15 |
13 | 17 84' |
15 | 18 |
18 | 19 90'+2 |
19 | 20 |
20 | 21 |
22 | 81' |
| Coach | Coach |
|---|---|
| Tony READINGS (ENG) | Roger REIJNERS (NED) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Canada | ![]() Canada | ![]() CAN | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
![]() China PR | ![]() China PR | ![]() CHN | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
![]() Netherlands | ![]() Netherlands | ![]() NED | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Comments