| 27 | Attempts | 8 | ||
| 10 | On-Target | 3 | ||
| 10 | Off-Target | 2 | ||
| 7 | Blocked | 3 |
| 5 | Fouls Committed | 12 | ||
| 0 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 7 | Corners | 3 | ||
| 2 | Offsides | 3 | ||
| 15 | Free kicks | 7 | ||
| 3 | Saves | 8 |
![]() China PRCHN | ![]() NetherlandsNED |
12 (GK) | (GK) |
5 (C) | |
6 | (C) |
57' | 59' |
13 86' | 7 |
14 | 8 |
18 | 9 |
19 | 10 |
21 | 11 |
23 71' | 17 70' |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 1 (GK) |
22 (GK) | 23 (GK) |
3 | 6 70' |
4 | 12 |
7 | 13 |
8 71' | 14 |
10 | 15 59' |
11 57' | 18 |
15 | 19 |
16 86' | 20 |
17 | 21 |
20 | |
| Coach | Coach |
|---|---|
| HAO Wei (CHN) | Roger REIJNERS (NED) |

| Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Canada | ![]() Canada | ![]() CAN | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
![]() China PR | ![]() China PR | ![]() CHN | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
![]() Netherlands | ![]() Netherlands | ![]() NED | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Comments