| 7 | Attempts | 14 | ||
| 2 | On-Target | 3 | ||
| 2 | Off-Target | 7 | ||
| 3 | Blocked | 4 |
| 8 | Fouls Committed | 8 | ||
| 0 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 0 | Corners | 8 | ||
| 1 | Offsides | 3 | ||
| 11 | Free kicks | 9 | ||
| 2 | Saves | 3 |
![]() AustraliaAUS | ![]() JapanJPN |
1 (GK) | 18 (GK) |
5 | |
7 | 4 |
9 | 90' |
10 | 8 (C) |
11 (C) 67' | 9 |
14 | 11 |
17 89' | 13 |
19 76' | 17 |
20 | 19 |
| Substitutes | Substitutes |
|---|---|
18 (GK) | 1 (GK) |
21 (GK) | 21 (GK) |
2 67' | 2 |
3 89' | 7 |
| | 10 90' |
6 | 12 |
12 | 14 |
13 | 15 |
15 | 16 72' |
16 | 20 |
22 | 22 |
23 76' | 23 |
| Coach | Coach |
|---|---|
| Alen STAJCIC (AUS) | Norio SASAKI (JPN) |

Comments