| 7 | Attempts | 15 | ||
| 2 | On-Target | 2 | ||
| 4 | Off-Target | 9 | ||
| 1 | Blocked | 4 |
| 9 | Fouls Committed | 17 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 3 | Corners | 4 | ||
| 2 | Offsides | 1 | ||
| 18 | Free kicks | 11 | ||
| 1 | Saves | 1 |
![]() JapanJPN | ![]() EnglandENG |
18 (GK) | 1 (GK) |
3 | |
4 | 4 86' |
5 (C) | |
6 | |
8 (C) | 8 |
9 | 11 |
11 70' | 12 75' |
13 | 16 |
17 | 18 |
19 | 19 60' |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 13 (GK) |
21 (GK) | 21 (GK) |
2 | 2 75' |
7 | 7 |
10 | 9 |
12 | 10 86' |
14 | 14 |
15 | 15 |
16 70' | 17 |
20 | 20 |
22 | 22 |
23 | 23 60' |
| Coach | Coach |
|---|---|
| Norio SASAKI (JPN) | Mark SAMPSON (WAL) |

Comments