| 33 | Attempts | 18 | ||
| 7 | On-Target | 4 | ||
| 12 | Off-Target | 7 | ||
| 14 | Blocked | 7 |
| 16 | Fouls Committed | 13 | ||
| 0 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 11 | Corners | 10 | ||
| 2 | Offsides | 2 | ||
| 15 | Free kicks | 18 | ||
| 3 | Saves | 7 |
![]() GermanyGER | ![]() EnglandENG |
1 (GK)(C) | 1 (GK) |
2 | 4 112' |
5 (C) | |
6 | 6 |
46' HT | 8 |
13 73' | 10 |
14 | 12 |
19 | 14 |
20 101' | 16 80' |
22 | 17 |
23 | 23 61' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 13 (GK) |
21 (GK) | 21 (GK) |
4 | 2 |
5 | 3 |
8 | 7 |
9 | 9 61' |
10 | 11 |
11 73' | 15 112' |
15 | 18 |
16 46' HT | 19 |
17 | 20 80' |
18 101' | 22 |
| Coach | Coach |
|---|---|
| Silvia NEID (GER) | Mark SAMPSON (WAL) |

Comments