| | The final whistle sounds. |
| 87' 11 | ASLLANI (Sweden) concedes a free-kick following a challenge on LOUW (South Africa). |
| 87' 11 | DLAMINI (South Africa) commits a foul. |
| 86' 1 | VILAKAZI (South Africa) is booked by the referee. |
| 85' 11 | VILAKAZI (South Africa) is penalised after committing a foul. |
| 84' 4 | GÖRANSSON (in) comes off the bench to replace M.HAMMARSTRÖM (out) (Sweden) |
| 83' 7 | ALMGREN (Sweden) sees an effort go off target. |
| 80' 4 | MOLLO (in) comes off the bench to replace MGCOYI (out) (South Africa) |
| 75' 32 | South Africa pulls off a save. |
| 75' 8 | JAKOBSSON (Sweden) sees her effort hit the target. |
| 74' 7 | M.HAMMARSTRÖM (Sweden) sees an effort go off target. |
| 73' 4 | ASLLANI (in) comes off the bench to replace SCHELIN (out) (Sweden) |
| 71' 32 | South Africa pulls off a save. |
| 71' 8 | NILSSON (Sweden) sees her effort hit the target. |
| 70' 11 | M.HAMMARSTRÖM (Sweden) concedes a free-kick following a challenge on NYANDENI (South Africa). |
| 69' 10 | DAHLKVIST (Sweden) takes a corner kick. |
| 69' 6 | VILAKAZI (South Africa) sees one of her shots blocked. |
| 68' 8 | NILSSON (Sweden) sees her effort hit the target. |
| 68' 32 | South Africa pulls off a save. |
| 68' 8 | JAKOBSSON (Sweden) sees her effort hit the target. |
| 67' 10 | M.HAMMARSTRÖM (Sweden) swings in the corner. |
| 65' 7 | MODISE (South Africa) sees an effort go off target. |
| 63' 3 |
(4 - 1)
SCHELIN (Sweden) scores!! |
| 62' 4 | NTSWENG (in) comes off the bench to replace MATLOU (out) (South Africa) |
| 61' 4 | ALMGREN (in) comes off the bench to replace FISCHER (out) (Sweden) |
| 60' 3 |
(3 - 1)
MODISE (South Africa) scores!! |
| 55' 11 | SISTER (South Africa) commits a foul. |
| 53' 11 | SEGER (Sweden) is penalised after committing a foul. |
| 53' 10 | M.HAMMARSTRÖM (Sweden) takes a corner kick. |
| 50' 10 | M.HAMMARSTRÖM (Sweden) swings in the corner. |
| 45' 10 | NYANDENI (South Africa) takes a corner kick. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' 9 | SEGER (Sweden) is adjudged to be in an offside position. |
| 45' 10 | M.HAMMARSTRÖM (Sweden) swings in the corner. |
| 45' 10 | DAHLKVIST (Sweden) takes a corner kick. |
| 37' 7 | SCHELIN (Sweden) sees an effort go off target. |
| 36' 11 | Sweden commits a foul. |
| 34' 10 | DAHLKVIST (Sweden) swings in the corner. |
| 31' 9 | MODISE (South Africa) is ruled offside. |
| 31' 32 | Sweden pulls off a save. |
| 31' 8 | VAN WYK (South Africa) sees her effort hit the target. |
| 29' 9 | SCHELIN (Sweden) is adjudged to be in an offside position. |
| 29' 32 | Sweden pulls off a save. |
| 29' 8 | DLAMINI (South Africa) sees her effort hit the target. |
| 26' 9 | JAKOBSSON (Sweden) is ruled offside. |
| 22' 7 | SEGER (Sweden) sees an effort go off target. |
| 22' 10 | M.HAMMARSTRÖM (Sweden) takes a corner kick. |
| 21' 3 |
(3 - 0)
SCHELIN (Sweden) scores!! |
| 21' 7 | MODISE (South Africa) sees an effort go off target. |
| 20' 3 |
(2 - 0)
DAHLKVIST (Sweden) scores!! |
| 14' 9 | NYANDENI (South Africa) is adjudged to be in an offside position. |
| 11' 7 | M.HAMMARSTRÖM (Sweden) sees an effort go off target. |
| 9' 9 | M.HAMMARSTRÖM (Sweden) is ruled offside. |
| 7' 3 |
(1 - 0)
FISCHER (Sweden) scores!! |
| 4' 7 | SEGER (Sweden) sees an effort go off target. |
| 4' 10 | M.HAMMARSTRÖM (Sweden) swings in the corner. |
| 3' 7 | M.HAMMARSTRÖM (Sweden) sees an effort go off target. |
| 3' 10 | DAHLKVIST (Sweden) takes a corner kick. |
| 2' 11 | LOUW (South Africa) commits a foul. |
| 1' 7 | SCHELIN (Sweden) sees an effort go off target. |
| | The match kicks off. |