| | The final whistle sounds. |
| 90' +3 4 | OGIMI (in) comes off the bench to replace MARUYAMA (out) (Japan) |
| 90' +3 11 | TANAKA (Japan) is penalised after committing a foul. |
| 90' 4 | NTSWENG (in) comes off the bench to replace LOUW (out) (South Africa) |
| 84' 10 | KAWASUMI (Japan) swings in the corner. |
| 84' 10 | KAWASUMI (Japan) takes a corner kick. |
| 82' 7 | JANE (South Africa) sees an effort go off target. |
| 81' 7 | TANAKA (Japan) sees an effort go off target. |
| 81' 10 | KAWASUMI (Japan) swings in the corner. |
| 77' 4 | SAKAGUCHI (in) comes off the bench to replace MIYAMA (out) (Japan) |
| 76' 9 | ANDO (Japan) is adjudged to be in an offside position. |
| 71' 32 | KAIHORI (Japan) pulls off a save. |
| 70' 8 | MODISE (South Africa) sees her effort hit the target. |
| 65' 7 | TANAKA (Japan) sees an effort go off target. |
| 65' 10 | MIYAMA (Japan) takes a corner kick. |
| 65' 10 | MIYAMA (Japan) swings in the corner. |
| 64' 7 | ANDO (Japan) sees an effort go off target. |
| 61' 4 | MOLLO (in) comes off the bench to replace MATLOU (out) (South Africa) |
| 61' 4 | SISTER (in) comes off the bench to replace HLUMBANE (out) (South Africa) |
| 61' 9 | MODISE (South Africa) is ruled offside. |
| 58' 4 | KAWASUMI (in) comes off the bench to replace IWABUCHI (out) (Japan) |
| 53' 7 | DLAMINI (South Africa) sees an effort go off target. |
| 52' 11 | MATLOU (South Africa) concedes a free-kick following a challenge on YANO (Japan). |
| 49' 7 | IWABUCHI (Japan) sees an effort go off target. |
| 47' 9 | NYANDENI (South Africa) is adjudged to be in an offside position. |
| 46' 9 | MATLOU (South Africa) is ruled offside. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 40' 11 | MODISE (South Africa) commits a foul. |
| 39' 9 | MARUYAMA (Japan) is adjudged to be in an offside position. |
| 37' 9 | IWABUCHI (Japan) is ruled offside. |
| 36' 32 | MNDAWENI (South Africa) pulls off a save. |
| 36' 8 | YANO (Japan) sees her effort hit the target. |
| 34' 9 | TANAKA (Japan) is adjudged to be in an offside position. |
| 27' 10 | NYANDENI (South Africa) takes a corner kick. |
| 25' 11 | MODISE (South Africa) is penalised after committing a foul. |
| 22' 7 | MODISE (South Africa) sees an effort go off target. |
| 20' 7 | MODISE (South Africa) sees an effort go off target. |
| 17' 7 | ANDO (Japan) sees an effort go off target. |
| 14' 8 | ANDO (Japan) sees her effort hit the target. |
| 11' 32 | MNDAWENI (South Africa) pulls off a save. |
| 11' 8 | ANDO (Japan) sees her effort hit the target. |
| 8' 9 | MATLOU (South Africa) is ruled offside. |
| 5' 11 | LOUW (South Africa) concedes a free-kick following a challenge on TAKASE (Japan). |
| 1' 11 | MODISE (South Africa) commits a foul. |
| | The match kicks off. |