26 | Attempts | 7 | ||
8 | On-Target | 2 | ||
11 | Off-Target | 2 | ||
7 | Blocked | 3 |
26 | Fouls Committed | 22 | ||
4 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
9 | Corners | 1 | ||
2 | Offsides | 1 | ||
23 | Free kicks | 28 | ||
1 | Saves | 7 |
![]() VenezuelaVEN | ![]() USAUSA |
1 (GK) | (GK) |
![]() | 3 120' |
(C) | |
![]() | 6 |
![]() | 112' |
8 (C) | 8 51' |
9 ![]() | |
11 | 17 |
16 120'+2 | 18 |
19 119' | 19 83' |
20 | 20 |
Substitutes | Substitutes |
---|---|
12 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
3 ![]() | 2 120' |
6 120'+2 | 4 |
10 ![]() | 9 112' |
13 | 10 ![]() |
14 | 11 |
15 76' | 13 83' |
17 119' | 14 |
18 113' | 15 51' |
Coach | Coach |
---|---|
Rafael DUDAMEL (VEN) | Tab RAMOS (USA) |
Comments