| 16 | Attempts | 13 | ||
| 6 | On-Target | 2 | ||
| 7 | Off-Target | 2 | ||
| 3 | Blocked | 9 |
| 15 | Fouls Committed | 22 | ||
| 1 | Yellow cards | 3 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 5 | ||
| 2 | Offsides | 2 | ||
| 24 | Free kicks | 17 | ||
| 2 | Saves | 3 |
![]() UkraineUKR | ![]() USAUSA |
12 (GK)(C) | 1 (GK) |
2 | |
4 | |
7 | 6 |
7 | |
9 | 8 (C) 84' |
10 85' | 11 |
14 | 15 60' |
17 87' | 18 |
18 | 19 |
21 | 20 67' |
| Substitutes | Substitutes |
|---|---|
1 (GK) | 12 (GK) |
16 (GK) | 21 (GK) |
| | 3 |
5 87' | 5 |
| | 9 67' |
11 | 10 60' |
13 80' | 13 |
15 | 14 |
19 | 16 84' |
20 | 17 |
| Coach | Coach |
|---|---|
| Oleksandr PETRAKOV (UKR) | Tab RAMOS (USA) |

Comments