| 8 | Attempts | 18 | ||
| 3 | On-Target | 7 | ||
| 5 | Off-Target | 10 | ||
| 0 | Blocked | 1 |
| 17 | Fouls Committed | 18 | ||
| 0 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 0 | Corners | 4 | ||
| 4 | Offsides | 0 | ||
| 18 | Free kicks | 21 | ||
| 2 | Saves | 2 |
![]() Korea DPRPRK | ![]() HungaryHUN |
18 (GK) | 1 (GK) |
2 | |
3 | |
4 (C) | |
5 | |
10 | 8 |
11 | 9 84' |
12 56' | 10 46' HT |
86' | 11 |
15 (C) | 13 |
20 | 18 46' HT |
| Substitutes | Substitutes |
|---|---|
| (GK) | 12 (GK) |
| (GK) | 16 (GK) |
| | 6 |
| | 7 |
| | 14 84' |
| 56' | 15 |
14 | 17 46' HT |
16 86' | 19 |
17 | 20 |
19 | 21 46' HT |
| Coach | Coach |
|---|---|
| AN Ye Gun (PRK) | Bernd STORCK (GER) |

Comments