| 6 | Attempts | 17 | ||
| 1 | On-Target | 3 | ||
| 5 | Off-Target | 9 | ||
| 0 | Blocked | 5 |
| 11 | Fouls Committed | 8 | ||
| 1 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 7 | ||
| 0 | Offsides | 3 | ||
| 11 | Free kicks | 11 | ||
| 3 | Saves | 1 |
![]() New ZealandNZL | ![]() UkraineUKR |
1 (GK) | 12 (GK)(C) |
2 | |
3 | 4 |
7 | |
5 | |
6 (C) 81' | 9 |
7 73' | 10 90'+3 |
8 | 15 90' |
9 64' | 17 |
10 | 18 |
11 | 21 82' |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
21 (GK) | 16 (GK) |
13 | |
14 | 5 |
15 73' | 82' |
| 81' | 11 90'+3 |
17 | 13 |
18 | 14 |
19 | 19 |
20 64' | 20 90' |
| Coach | Coach |
|---|---|
| Darren BAZELEY (NZL) | Oleksandr PETRAKOV (UKR) |

Comments