| 13 | Attempts | 11 | ||
| 8 | On-Target | 4 | ||
| 3 | Off-Target | 3 | ||
| 2 | Blocked | 4 |
| 17 | Fouls Committed | 20 | ||
| 1 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 3 | ||
| 4 | Offsides | 0 | ||
| 20 | Free kicks | 21 | ||
| 3 | Saves | 6 |
![]() USAUSA | ![]() MyanmarMYA |
1 (GK) | (GK) |
2 | |
(C) | |
5 | 6 |
6 | |
8 (C) | 9 |
9 | 10 |
10 55' | 11 |
14 49' | 15 |
15 | 16 |
20 73' | 17 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 18 (GK) |
21 (GK) | 21 (GK) |
3 | |
7 | |
11 49' | |
13 73' | 12 |
16 | 13 |
17 | 14 |
18 | 19 |
19 55' | 20 |
| Coach | Coach |
|---|---|
| Tab RAMOS (USA) | Gerd ZEISE (GER) |

Comments