| 10 | Attempts | 16 | ||
| 5 | On-Target | 8 | ||
| 1 | Off-Target | 4 | ||
| 4 | Blocked | 4 |
| 11 | Fouls Committed | 15 | ||
| 1 | Yellow cards | 0 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 7 | ||
| 1 | Offsides | 2 | ||
| 17 | Free kicks | 12 | ||
| 6 | Saves | 5 |
![]() HungaryHUN | ![]() NigeriaNGA |
1 (GK) | 1 (GK) |
2 | 2 (C) |
4 (C) | 3 |
9 46' HT | 4 |
10 | 5 |
11 62' | 7 |
14 66' | 8 82' |
15 | 12 |
17 | 13 66' |
18 | 18 74' |
21 | 19 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 16 (GK) |
16 (GK) | 21 (GK) |
3 | 6 |
5 | 9 66' |
6 | 10 82' |
7 66' | 11 |
8 | 14 |
13 46' HT | 15 |
19 62' | 17 |
20 | 20 74' |
| Coach | Coach |
|---|---|
| Bernd STORCK (GER) | Manu GARBA (NGA) |

Comments