| 8 | Attempts | 26 | ||
| 4 | On-Target | 9 | ||
| 2 | Off-Target | 13 | ||
| 2 | Blocked | 4 |
| 20 | Fouls Committed | 12 | ||
| 1 | Yellow cards | 2 | ||
| 1 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 4 | Corners | 8 | ||
| 2 | Offsides | 1 | ||
| 13 | Free kicks | 22 | ||
| 7 | Saves | 3 |
![]() HungaryHUN | ![]() BrazilBRA |
1 (GK) | 21 (GK) |
2 | |
3 | 3 |
4 (C) | 4 |
5 | 5 (C) |
8 | 46' HT |
9 66' | 88' |
13 65' | 9 |
17 | 10 |
20 75' | 16 |
21 | 17 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | 1 (GK) |
16 (GK) | 12 (GK) |
6 | 6 |
7 | 11 |
10 | 13 |
11 75' | 14 |
14 65' | 15 88' |
15 66' | 18 46' HT |
18 | 19 46' HT |
19 | 20 |
| Coach | Coach |
|---|---|
| Bernd STORCK (GER) | Rogerio MICALE (BRA) |

Comments