| 13 | Attempts | 15 | ||
| 8 | On-Target | 4 | ||
| 4 | Off-Target | 7 | ||
| 1 | Blocked | 4 |
| 24 | Fouls Committed | 15 | ||
| 4 | Yellow cards | 1 | ||
| 0 | Second yellow card and red card | 0 | ||
| 0 | Red Cards | 0 |
| 2 | Corners | 1 | ||
| 3 | Offsides | 4 | ||
| 19 | Free kicks | 27 | ||
| 0 | Saves | 5 |
![]() UzbekistanUZB | ![]() HondurasHON |
1 (GK) | 12 (GK) |
4 46' HT | 88' |
3 | |
6 | 6 |
8 (C) | 9 |
10 81' | |
10 | 11 69' |
14 69' | 13 (C) |
17 86' | 17 |
19 | 18 |
20 | 20 |
| Substitutes | Substitutes |
|---|---|
12 (GK) | (GK) |
21 (GK) | 21 (GK) |
| | 4 |
| 46' HT | 5 88' |
7 86' | 7 81' |
11 69' | 8 |
13 | 14 69' |
15 | 15 |
16 | 16 |
18 | 19 |
| Coach | Coach |
|---|---|
| Ravshan KHAYDAROV (UZB) | Jorge JIMENEZ (HON) |

Comments